Bucks at Bullets

Score By Quarters

Team 123 4OT SCORE
Bucks 26 25 15 18  84
Bullets 19 31 21 35  106

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ron Harper SG 37 8 12 2 3 4 4 6 4 2 1 1 0 22
Roy Hinson PF 39 9 21 0 0 2 2 10 1 5 0 3 0 20
Kenny Smith SG 20 5 6 3 3 1 1 0 4 3 0 2 0 14
Lionel Simmons SF 31 5 10 0 0 1 2 7 1 2 2 1 0 11
Sherman Douglas PG 31 4 13 0 0 2 2 1 7 0 1 3 0 10
Dale Davis C 27 0 6 0 0 3 4 9 2 6 1 3 3 3
Larry Smith C 28 1 5 0 0 0 0 8 1 6 0 1 1 2
Otis Birdsong SF 17 1 4 0 0 0 0 0 1 0 0 0 0 2
Steve Colter PG 8 0 4 0 0 0 0 1 2 1 0 3 1 0
Greg Stokes C 2 0 1 0 0 0 0 0 0 0 0 0 1 0
TEAM TOTALS 33 82 5 6 13 15 42 23 25 5 17 6 84
PERCENTAGES FG: 40,2% 3PT: 83,3% FT: 86,7%



Bullets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Arvydas Sabonis C 39 19 29 0 0 10 20 15 2 4 2 1 0 48
Magic Johnson PG 41 6 16 0 0 8 10 10 14 2 1 4 0 20
Rodney McCray SF 38 4 7 0 0 1 2 10 4 0 0 1 2 9
Kenny Gattison PF 31 4 11 0 0 0 0 5 0 0 0 3 2 8
Eddie Johnson SF 18 3 5 0 0 2 4 4 4 0 1 0 0 8
Larry Nance PF 17 3 6 0 0 1 3 5 1 4 0 1 0 7
Mike Woodson SG 36 2 6 1 1 0 0 5 3 0 5 3 1 5
Jawann Oldham C 9 0 3 0 0 1 2 4 0 2 0 1 0 1
Michael Cooper PG 7 0 0 0 0 0 0 2 2 0 0 0 0 0
Kelvin Ransey PG 3 0 0 0 0 0 0 0 1 0 1 0 0 0
TEAM TOTALS 41 83 1 1 23 41 60 31 12 10 14 5 106
PERCENTAGES FG: 49,4% 3PT: 100,0% FT: 56,1%


Player of the Game: C Arvydas Sabonis