Magic at Bucks

Score By Quarters

Team 123 4OT SCORE
Magic 17 23 32 26  98
Bucks 21 18 23 23  85

Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Karl Malone PF 35 16 31 0 0 5 5 8 1 6 2 3 2 37
James Worthy SF 39 7 19 0 0 2 3 12 4 2 1 0 1 16
Rolando Blackman SG 38 3 6 0 0 5 6 4 6 1 0 1 0 11
Herb Williams C 25 3 7 0 0 3 4 4 2 6 1 2 1 9
Jeff Hornacek PG 34 2 7 2 4 1 2 7 16 2 3 4 1 7
Grant Long PF 13 3 6 0 0 1 3 9 0 2 1 1 0 7
Blair Rasmussen C 23 1 3 0 0 3 4 8 1 1 0 0 0 5
Otis Smith SG 10 2 2 0 0 0 0 0 1 1 1 0 0 4
Greg Anthony PG 14 1 1 0 0 0 0 2 1 0 0 4 0 2
Terry Tyler SF 9 0 2 0 0 0 0 0 0 1 0 0 0 0
TEAM TOTALS 38 84 2 4 20 27 54 32 22 9 15 5 98
PERCENTAGES FG: 45,2% 3PT: 50,0% FT: 74,1%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Lionel Simmons SF 34 14 19 0 0 4 5 5 1 1 1 2 3 32
Roy Hinson PF 30 5 11 0 0 9 13 6 0 2 2 1 0 19
Ron Harper SG 35 4 9 0 1 8 10 4 3 2 1 1 2 16
Dale Davis C 32 3 8 0 0 3 6 13 0 6 1 3 0 9
Kenny Smith SG 20 1 7 1 3 1 3 0 1 1 0 1 0 4
Steve Colter PG 10 1 1 0 0 1 2 1 2 1 2 0 0 3
Sherman Douglas PG 31 1 8 0 0 0 0 1 4 0 3 4 0 2
Larry Smith C 33 0 3 0 0 0 0 9 3 3 0 0 1 0
Otis Birdsong SF 16 0 1 0 0 0 0 1 1 2 0 1 0 0
TEAM TOTALS 29 67 1 4 26 39 40 15 18 10 13 6 85
PERCENTAGES FG: 43,3% 3PT: 25,0% FT: 66,7%


Player of the Game: SF Lionel Simmons