Rockets at Bullets

Score By Quarters

Team 123 4OT SCORE
Rockets 28 11 36 25  100
Bullets 24 19 23 21  87

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Derek Smith SG 34 14 20 0 0 4 4 9 2 2 0 4 0 32
Clarence Weatherspoon SF 33 8 17 0 0 1 2 6 2 1 5 4 1 17
Mahmoud Abdul-Rauf PG 40 7 10 2 3 0 0 4 8 1 2 3 1 16
Gheorghe Muresan C 31 4 8 0 0 3 4 8 2 5 2 4 0 11
Otis Thorpe PF 27 3 12 0 0 1 2 7 1 0 1 0 0 7
Stanley Roberts C 17 3 5 0 0 0 0 8 3 2 2 2 0 6
Alton Lister PF 21 1 4 0 0 2 2 7 1 5 1 2 1 4
Bryon Russell SF 15 2 6 0 1 0 0 1 0 0 0 1 0 4
Calbert Cheaney SG 14 1 1 0 0 1 2 1 4 0 1 1 0 3
Darrell Armstrong PG 8 0 0 0 0 0 0 0 4 2 1 0 0 0
TEAM TOTALS 43 83 2 4 12 16 51 27 18 15 21 3 100
PERCENTAGES FG: 51,8% 3PT: 50,0% FT: 75,0%



Bullets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Reggie Williams SF 35 7 17 3 6 0 0 7 4 1 1 2 0 17
Lindsey Hunter PG 35 6 18 0 1 1 2 2 8 2 1 2 1 13
Scott Burrell SG 33 5 8 1 1 1 1 4 1 1 0 3 0 12
Andrew Lang PF 30 4 9 0 0 4 5 2 1 1 1 2 3 12
Dwayne Schintzius C 31 4 7 0 0 2 3 11 0 2 5 2 0 10
Terry Davis PF 18 4 6 0 0 2 3 5 1 2 1 4 0 10
Aaron Williams C 17 1 1 0 0 4 6 3 1 3 1 0 1 6
Tony Bennett PG 13 2 4 1 1 0 0 0 2 0 0 3 0 5
Tony Campbell SG 8 0 0 0 0 2 2 0 0 0 1 1 0 2
Malik Sealy SF 21 0 6 0 0 0 0 3 1 0 0 4 0 0
TEAM TOTALS 33 76 5 9 16 22 37 19 12 11 23 5 87
PERCENTAGES FG: 43,4% 3PT: 55,6% FT: 72,7%


Player of the Game: SF Derek Smith