Nuggets at Bucks

Score By Quarters

Team 123 4OT SCORE
Nuggets 32 25 34 32  123
Bucks 16 26 29 25  96

Nuggets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Moses Malone C 41 14 22 0 0 15 18 15 2 4 4 5 3 43
Dominique Wilkins PF 23 9 15 1 1 8 9 8 2 5 1 1 2 27
Greg Stokes PF 18 7 10 0 0 4 4 3 1 4 0 1 0 18
Kevin Johnson PG 35 7 13 0 0 3 4 3 14 2 3 2 0 17
Drazen Petrovic SF 36 5 14 0 3 0 0 5 4 4 3 0 0 10
Kenny Carr PF 7 2 4 0 0 0 0 1 0 2 0 0 0 4
Manute Bol C 7 1 3 0 0 0 0 2 2 1 2 2 1 2
Micheal Williams PG 4 1 1 0 0 0 0 0 0 0 0 0 0 2
Jaren Jackson SG 30 0 0 0 0 0 0 4 1 0 0 1 0 0
Frank Johnson SG 26 0 3 0 0 0 0 3 6 1 4 1 0 0
Paul Pressey SF 12 0 3 0 0 0 0 5 1 1 0 0 0 0
TEAM TOTALS 46 88 1 4 30 35 49 33 24 17 13 6 123
PERCENTAGES FG: 52,3% 3PT: 25,0% FT: 85,7%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tom Chambers PF 34 8 13 0 0 11 14 12 0 6 1 2 0 27
Byron Scott SG 40 8 19 1 3 4 4 2 1 3 5 8 0 21
Eric Leckner C 28 4 9 0 0 4 4 5 3 5 0 1 1 12
Ricky Pierce SF 35 4 11 0 0 2 4 8 3 0 0 5 2 10
Fernando Martín C 18 3 8 0 0 1 3 2 0 6 0 1 2 7
Reggie Theus PG 27 3 6 0 0 0 0 5 7 3 1 4 0 6
John Drew SF 21 2 3 0 0 2 2 2 1 0 1 0 0 6
Jerome Lane PF 16 1 2 0 0 3 5 6 1 0 0 2 1 5
Sherman Douglas PG 21 1 5 0 0 0 0 2 1 0 0 1 0 2
TEAM TOTALS 34 76 1 3 27 36 44 17 23 8 24 6 96
PERCENTAGES FG: 44,7% 3PT: 33,3% FT: 75,0%


Player of the Game: C Moses Malone