Kings at Heat

Score By Quarters

Team 123 4OT SCORE
Kings 26 27 18 24  95
Heat 22 35 31 15  103

Kings POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Derrick Coleman PF 32 8 22 0 1 8 9 9 1 4 0 4 1 24
Tim Hardaway SG 38 8 15 1 3 1 4 6 4 3 5 4 0 18
Derek Harper SF 31 6 13 2 7 2 3 11 3 2 2 1 2 16
Kenny Anderson PG 33 7 17 1 6 0 0 2 5 3 1 4 0 15
Victor Alexander PF 8 3 6 0 0 1 1 4 0 1 0 0 0 7
John Salley C 26 1 6 0 0 4 4 12 5 1 1 2 0 6
John Crotty PG 8 2 5 0 0 0 0 1 0 0 1 0 0 4
Doug Christie SF 28 1 1 0 0 1 2 1 1 2 1 2 0 3
Dennis Rodman C 30 1 5 0 0 0 0 11 0 5 1 2 2 2
Doug West SG 7 0 1 0 0 0 0 0 1 1 1 0 0 0
TEAM TOTALS 37 91 4 17 17 23 57 20 22 13 19 5 95
PERCENTAGES FG: 40,7% 3PT: 23,5% FT: 73,9%



Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Reggie Lewis SG 33 10 19 1 3 3 3 6 3 2 5 2 0 24
Wayman Tisdale PF 28 8 10 0 0 7 10 8 1 4 0 2 1 23
Chuck Person SF 34 8 13 1 4 4 5 4 3 1 0 0 0 21
Rik Smits C 37 5 15 0 0 5 6 9 2 2 2 3 6 15
Rolando Blackman SF 25 4 12 0 1 2 2 1 1 1 0 3 0 10
Mookie Blaylock PG 43 1 4 0 1 6 7 8 10 1 3 5 0 8
David Wingate SG 4 1 1 0 0 0 0 0 0 0 0 0 1 2
Terry Catledge PF 16 0 4 0 0 0 0 6 0 4 0 1 1 0
Manute Bol C 16 0 0 0 0 0 0 4 1 0 1 1 1 0
Frank Johnson PG 5 0 0 0 0 0 0 1 2 0 1 0 0 0
TEAM TOTALS 37 78 2 9 27 33 47 23 15 12 17 10 103
PERCENTAGES FG: 47,4% 3PT: 22,2% FT: 81,8%


Player of the Game: SG Reggie Lewis