Bullets at Rockets

Score By Quarters

Team 123 4OT SCORE
Bullets 21 32 30 24  107
Rockets 30 23 28 28  109

Bullets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Magic Johnson PG 38 11 18 0 1 4 4 6 15 3 1 5 0 26
Arvydas Sabonis C 27 9 21 0 0 2 5 3 3 5 2 0 1 20
Roy Hinson SF 27 5 9 0 0 1 3 9 0 3 1 3 1 11
Greg Anderson C 20 5 9 0 0 1 4 4 0 1 0 0 2 11
Dell Curry SG 32 4 8 1 2 1 1 5 3 1 1 0 1 10
Larry Nance PF 35 4 10 0 0 1 1 11 3 2 1 2 3 9
Rodney McCray SF 31 4 7 0 0 1 2 4 2 3 2 2 0 9
Kenny Gattison PF 13 3 4 0 0 1 2 2 1 3 0 0 0 7
Johnny Newman SG 12 2 2 0 0 0 0 2 1 1 0 2 0 4
Kelvin Ransey PG 4 0 0 0 0 0 0 0 0 0 1 0 0 0
Adam Keefe C 1 0 1 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 47 89 1 3 12 22 46 28 22 9 14 8 107
PERCENTAGES FG: 52,8% 3PT: 33,3% FT: 54,5%



Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Derek Smith SG 35 5 10 0 0 9 12 5 2 1 0 1 0 19
Terry Davis PF 17 6 13 0 0 6 6 2 0 1 0 0 0 18
Clarence Weatherspoon SF 26 5 12 0 0 5 6 6 2 1 1 3 0 15
Alton Lister C 28 6 11 0 0 1 2 6 4 3 1 5 4 13
Mahmoud Abdul-Rauf PG 34 4 8 1 2 3 3 3 12 1 3 3 0 12
Eric Leckner C 20 5 9 0 0 1 1 5 1 2 0 0 2 11
Stanley Roberts PF 31 3 8 0 0 2 5 8 2 3 1 1 0 8
Duane Cooper PG 14 3 4 1 1 0 0 2 4 1 0 0 1 7
Eddie Lee Wilkins SF 22 2 3 0 0 0 2 6 2 0 0 4 1 4
José Antonio Montero SG 13 1 1 0 0 0 0 3 1 2 1 0 0 2
TEAM TOTALS 40 79 2 3 27 37 46 30 15 7 17 8 109
PERCENTAGES FG: 50,6% 3PT: 66,7% FT: 73,0%


Player of the Game: PG Magic Johnson