Bucks at Clippers

Score By Quarters

Team 123 4OT SCORE
Bucks 31 30 19 16  96
Clippers 26 30 29 38  123

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ron Harper PG 36 10 18 0 1 6 8 5 4 3 3 3 0 26
Bernard King SG 31 9 20 0 0 3 6 6 1 2 0 2 1 21
Steve Stipanovich C 31 5 10 0 0 3 4 5 3 5 1 1 1 13
Jim Jackson SF 25 4 6 0 0 2 3 4 1 0 1 4 0 10
Lionel Simmons SF 33 3 6 0 0 2 4 7 1 4 1 0 0 8
Matt Geiger PF 26 2 9 0 0 1 2 8 0 4 0 1 0 5
Anthony Avent C 17 2 5 0 0 0 0 6 0 2 1 1 1 4
Sherman Douglas PG 12 1 5 0 1 2 2 1 6 0 0 2 0 4
Sam Mack SG 7 1 1 1 1 0 0 0 0 0 0 0 0 3
Dale Davis PF 22 0 4 0 0 2 4 4 0 6 0 0 0 2
TEAM TOTALS 37 84 1 3 21 33 46 16 26 7 14 3 96
PERCENTAGES FG: 44,0% 3PT: 33,3% FT: 63,6%



Clippers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Larry Bird SF 40 14 15 2 3 9 10 13 5 3 1 5 0 39
Ralph Sampson C 33 11 20 0 0 6 8 11 5 3 0 3 0 28
Hersey Hawkins SG 32 7 12 2 2 0 0 3 0 3 3 4 0 16
Chris Gatling PF 32 3 5 0 0 9 13 7 1 3 0 0 1 15
Rony Seikaly PF 26 2 7 0 0 1 2 4 1 2 0 1 2 5
Gary Payton PG 25 2 5 0 0 1 1 0 6 3 1 1 0 5
Billy Thompson SG 22 2 4 0 0 1 2 7 3 0 1 0 0 5
Haywoode Workman PG 23 2 9 0 1 0 0 3 8 2 2 0 0 4
Byron Houston PF 5 1 2 0 0 2 2 3 1 0 0 0 0 4
Jerrod Mustaf C 3 1 1 0 0 0 0 0 0 1 0 0 0 2
TEAM TOTALS 45 80 4 6 29 38 51 30 20 8 14 3 123
PERCENTAGES FG: 56,3% 3PT: 66,7% FT: 76,3%


Player of the Game: SF Larry Bird