Hawks at Bucks

Score By Quarters

Team 123 4OT SCORE
Hawks 21 17 19 26  83
Bucks 33 35 20 19  107

Hawks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Detlef Schrempf SF 29 9 15 2 5 2 2 3 1 5 0 3 1 22
Michael Adams SG 31 8 17 1 5 2 2 6 1 0 3 2 1 19
Vlade Divac PF 42 4 13 0 0 3 3 9 2 3 2 1 2 11
John Paxson PG 35 4 10 0 2 3 4 2 5 3 1 7 0 11
Micheal Williams PG 13 3 6 0 0 0 0 2 1 0 0 2 0 6
Dikembe Mutombo C 15 1 1 0 0 2 2 3 1 5 0 1 1 4
Chris Dudley C 30 1 9 0 0 1 4 10 3 2 1 0 2 3
Craig Hodges SG 6 1 2 1 2 0 0 0 0 0 0 0 0 3
Cliff Robinson SF 22 0 2 0 0 2 2 5 2 2 0 0 2 2
Sarunas Marciulionis SG 17 1 7 0 0 0 0 1 2 2 0 1 0 2
TEAM TOTALS 32 82 4 14 15 19 41 18 22 7 17 9 83
PERCENTAGES FG: 39,0% 3PT: 28,6% FT: 78,9%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ron Harper PG 37 13 20 3 3 5 8 5 7 1 2 1 1 34
Lionel Simmons SF 40 8 15 0 0 5 10 9 4 0 2 3 0 21
Jim Jackson SG 37 8 12 0 1 0 0 7 1 2 1 3 2 16
Dale Davis PF 33 5 11 0 0 4 6 16 1 0 1 1 1 14
Matt Geiger C 35 3 13 0 0 0 0 7 4 2 2 2 1 6
Steve Stipanovich C 22 1 5 0 0 4 6 11 2 4 0 1 0 6
Sherman Douglas PG 11 1 3 0 0 2 2 2 2 1 1 0 0 4
Sam Mack SG 10 1 1 0 0 0 0 1 0 0 1 3 0 2
Anthony Avent PF 10 1 3 0 0 0 0 4 0 0 2 1 1 2
Bernard King SG 5 1 4 0 0 0 0 1 0 0 0 2 0 2
TEAM TOTALS 42 87 3 4 20 32 63 21 10 12 17 6 107
PERCENTAGES FG: 48,3% 3PT: 75,0% FT: 62,5%


Player of the Game: SG Ron Harper