Bulls at Bullets

Score By Quarters

Team 123 4OT SCORE
Bulls 25 24 25 37  111
Bullets 28 35 18 34  115

Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Larry Johnson PF 32 13 24 0 0 7 14 5 2 5 2 2 1 33
Kendall Gill SF 44 8 18 1 2 4 6 5 6 1 1 4 2 21
Latrell Sprewell SG 32 4 7 0 0 8 8 5 3 2 3 2 0 16
Mark Acres C 32 6 8 0 0 3 5 8 0 5 2 5 0 15
Johnny Moore PG 21 3 7 0 0 2 2 3 5 3 2 1 0 8
Popeye Jones PF 16 3 4 0 0 0 0 3 0 2 0 0 0 6
Greg Dreiling C 16 2 3 0 0 0 0 5 0 1 2 1 1 4
Richard Dumas SF 4 0 1 0 0 4 4 3 1 2 0 0 0 4
Gary Grant SG 31 1 6 0 0 0 0 1 8 1 2 6 0 2
Randy Brown PG 12 1 1 0 0 0 0 4 5 0 0 0 0 2
TEAM TOTALS 41 79 1 2 28 39 42 30 22 14 21 4 111
PERCENTAGES FG: 51,9% 3PT: 50,0% FT: 71,8%



Bullets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Arvydas Sabonis C 34 10 15 1 1 9 10 11 4 4 3 4 0 30
Magic Johnson PG 38 9 22 0 0 5 5 10 12 0 2 10 0 23
Dell Curry SG 31 5 12 1 4 1 2 7 1 1 1 1 0 12
Kenny Gattison PF 28 6 13 0 0 0 1 7 0 3 1 2 2 12
Rodney McCray SF 26 4 10 0 0 3 4 4 2 3 5 0 1 11
Johnny Newman SG 12 3 4 0 0 3 3 1 1 2 0 0 0 9
Roy Hinson SF 29 3 9 0 0 0 2 7 1 3 1 2 1 6
Larry Nance PF 20 1 3 0 0 4 6 4 0 5 1 0 1 6
Greg Anderson C 14 2 4 0 0 0 0 5 0 1 0 1 0 4
Kelvin Ransey PG 6 1 2 0 0 0 0 1 1 1 0 1 0 2
TEAM TOTALS 44 94 2 5 25 33 57 22 23 14 21 5 115
PERCENTAGES FG: 46,8% 3PT: 40,0% FT: 75,8%


Player of the Game: C Arvydas Sabonis