Pistons at Bullets

Score By Quarters

Team 123 4OT SCORE
Pistons 26 26 22 39  113
Bullets 31 18 24 29  102

Pistons POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Johnny Dawkins PG 35 11 22 1 2 2 2 3 10 2 2 6 0 25
Hakeem Olajuwon PF 36 8 16 0 0 4 5 13 3 5 1 3 3 20
Nick Galis SG 36 6 10 1 3 2 2 7 2 1 2 3 0 15
Adrian Dantley SF 35 7 15 0 0 1 1 7 2 0 4 2 0 15
Zan Tabak C 12 4 5 0 0 5 6 4 0 2 0 1 0 13
Charles Oakley C 31 3 6 0 0 3 4 12 2 5 0 2 1 9
Joe Barry Carroll C 16 4 6 0 0 0 0 5 0 6 0 4 1 8
Paul Thompson SF 18 2 5 1 1 0 0 2 1 1 2 0 0 5
Larry Drew PG 13 1 3 0 0 1 2 2 2 1 1 2 0 3
Stuart Gray PF 6 0 1 0 0 0 0 4 2 2 0 0 1 0
TEAM TOTALS 46 89 3 6 18 22 59 24 25 12 23 6 113
PERCENTAGES FG: 51,7% 3PT: 50,0% FT: 81,8%



Bullets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Arvydas Sabonis C 29 8 16 0 0 11 16 11 2 2 2 4 0 27
Magic Johnson PG 35 8 18 0 0 2 5 5 7 2 1 2 0 18
Dell Curry SG 32 7 13 2 6 1 1 7 3 1 2 3 0 17
Roy Hinson SF 30 5 10 0 0 3 4 6 1 1 2 1 3 13
Johnny Newman SG 10 3 4 0 0 2 2 1 0 0 2 0 0 8
Rodney McCray SF 29 1 7 0 0 3 4 8 3 1 0 7 0 5
Larry Nance PF 36 2 13 0 0 0 4 6 4 3 1 0 3 4
Kenny Gattison PF 12 2 4 0 0 0 1 3 0 1 2 0 0 4
Kelvin Ransey PG 7 2 4 0 0 0 0 0 1 1 0 1 0 4
Greg Anderson C 19 0 5 0 0 2 2 5 0 2 1 0 0 2
TEAM TOTALS 38 94 2 6 24 39 52 21 14 13 18 6 102
PERCENTAGES FG: 40,4% 3PT: 33,3% FT: 61,5%


Player of the Game: C Hakeem Olajuwon