Rockets at Raptors

Score By Quarters

Team 123 4OT SCORE
Rockets 21 22 24 30  97
Raptors 29 30 17 23  99

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Derek Smith SG 36 11 21 0 0 2 5 8 1 2 0 3 0 24
Alton Lister C 35 8 16 0 0 3 5 13 2 0 0 2 1 19
Stanley Roberts PF 33 6 9 0 0 5 8 10 1 2 0 3 0 17
Clarence Weatherspoon SF 37 4 11 0 0 6 7 9 4 2 2 6 1 14
Terry Davis PF 15 4 6 0 0 3 4 3 1 1 0 0 0 11
Mahmoud Abdul-Rauf PG 38 2 7 0 1 0 0 7 14 1 1 5 0 4
Eric Leckner C 13 1 4 0 0 2 2 1 2 3 0 3 1 4
José Antonio Montero SG 12 1 2 0 1 0 0 1 1 0 1 1 0 2
Eddie Lee Wilkins SF 11 1 2 0 0 0 0 1 0 0 0 0 0 2
Duane Cooper PG 10 0 0 0 0 0 0 1 4 2 1 1 0 0
TEAM TOTALS 38 78 0 2 21 31 54 30 13 5 24 3 97
PERCENTAGES FG: 48,7% 3PT: 0,0% FT: 67,7%



Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Joe Dumars SG 34 11 21 1 3 2 2 3 4 0 1 4 0 25
Terry Porter PG 43 9 19 0 2 5 5 2 8 0 0 1 1 23
Len Bias SF 36 5 11 1 2 3 4 10 1 2 2 6 1 14
Tyrone Hill C 28 3 9 0 0 2 2 6 1 1 2 1 0 8
Spud Webb SG 10 4 4 0 0 0 0 0 2 1 1 1 0 8
Jay Vincent PF 31 3 11 0 0 0 0 7 1 3 1 2 0 6
Roy Tarpley C 22 2 6 0 0 1 2 9 2 3 4 0 2 5
Horace Grant PF 17 1 4 0 0 2 4 2 0 6 1 0 0 4
Todd Day SF 15 1 2 0 0 2 2 2 0 3 0 0 0 4
Elliot Perry PG 5 1 1 0 0 0 0 1 0 0 0 0 1 2
TEAM TOTALS 40 88 2 7 17 21 42 19 19 12 15 5 99
PERCENTAGES FG: 45,5% 3PT: 28,6% FT: 81,0%


Player of the Game: PG Terry Porter