Bulls at Raptors

Score By Quarters

Team 123 4OT SCORE
Bulls 11 25 29 18  83
Raptors 18 24 26 25  93

Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Buck Williams PF 38 13 30 0 0 7 9 18 2 1 2 1 2 33
Oscar Schmidt SF 32 6 14 1 2 2 2 3 2 2 1 1 0 15
Derrick McKey SF 21 6 9 0 0 1 2 2 1 0 0 2 0 13
Scott Skiles PG 36 2 7 0 2 2 4 3 10 0 1 4 0 6
Alexander Volkov C 24 3 5 0 0 0 0 5 3 0 2 0 1 6
Willie Anderson SG 34 1 6 0 0 2 2 5 3 3 1 3 0 4
Chuck Aleksinas C 24 2 8 0 0 0 0 7 0 3 1 4 1 4
Kyle Macy SG 17 1 4 0 0 0 0 1 6 0 1 0 0 2
Terry Catledge PF 10 0 3 0 0 0 2 3 1 1 0 0 0 0
Allen Leavell PG 4 0 0 0 0 0 0 0 0 2 0 2 0 0
TEAM TOTALS 34 86 1 4 14 21 47 28 12 9 17 4 83
PERCENTAGES FG: 39,5% 3PT: 25,0% FT: 66,7%



Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
World B. Free SG 39 12 22 1 1 3 5 3 2 1 1 0 0 28
Kenny Smith PG 38 8 14 3 6 2 2 9 8 2 3 4 0 21
Dino Radja C 22 4 6 0 0 1 2 8 1 3 1 1 0 9
Rick Mahorn C 36 3 10 0 0 2 2 13 2 2 2 5 1 8
Grant Long PF 28 4 12 0 0 0 0 16 3 3 0 3 1 8
Alex English SF 28 3 8 0 0 2 2 0 3 0 1 3 0 8
William Bedford PF 11 2 4 0 0 0 0 2 3 1 0 0 0 4
Kevin Edwards SG 9 2 3 0 0 0 0 1 0 0 1 0 0 4
Brad Davis PG 10 1 4 0 1 1 2 1 3 2 1 2 0 3
Al Wood SF 20 0 3 0 0 0 0 3 2 0 1 1 0 0
TEAM TOTALS 39 86 4 8 11 15 56 27 14 11 19 2 93
PERCENTAGES FG: 45,3% 3PT: 50,0% FT: 73,3%


Player of the Game: PF Buck Williams