Warriors at Bulls

Score By Quarters

Team 123 4OT SCORE
Warriors 18 19 24 18  79
Bulls 28 28 20 12  88

Warriors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tom Gugliotta PF 31 10 19 0 2 5 7 13 1 3 1 2 0 25
Winston Garland PG 30 8 20 0 3 3 5 3 1 0 0 0 0 19
Willie Anderson SG 39 7 11 0 0 2 3 6 2 0 0 5 1 16
Oliver Miller C 29 2 3 0 0 2 2 10 4 2 0 0 1 6
Doug Smith C 25 2 4 0 0 1 2 8 0 1 2 2 0 5
Steve Henson PG 18 2 5 0 1 0 0 0 1 2 0 2 0 4
Sidney Green SF 17 2 5 0 0 0 0 5 0 3 0 1 0 4
Walter Berry SF 31 0 4 0 0 0 0 4 2 0 1 2 0 0
Granville Waiters PF 10 0 6 0 0 0 0 6 0 1 0 1 1 0
Al Wood SG 9 0 1 0 0 0 0 1 0 1 0 2 0 0
TEAM TOTALS 33 78 0 6 13 19 56 11 13 4 17 3 79
PERCENTAGES FG: 42,3% 3PT: 0,0% FT: 68,4%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Larry Johnson PF 29 15 23 0 0 4 9 7 2 5 2 2 0 34
Kendall Gill SF 37 6 14 1 3 0 0 5 3 2 0 0 0 13
Mark Acres C 31 5 9 0 0 1 1 8 4 2 0 0 0 11
Latrell Sprewell SG 31 5 12 0 1 0 2 2 1 2 0 0 0 10
Johnny Moore PG 33 3 6 0 0 0 0 2 8 1 5 1 0 6
Richard Dumas SF 13 1 5 0 0 4 5 4 0 1 0 0 0 6
Gary Grant SG 21 2 6 0 0 0 0 1 2 0 5 2 0 4
Randy Brown PG 10 1 2 0 0 0 0 4 0 2 0 0 0 2
Popeye Jones PF 19 0 5 0 0 1 2 6 1 1 0 0 1 1
Greg Dreiling C 17 0 5 0 0 1 2 7 1 0 0 1 1 1
TEAM TOTALS 38 87 1 4 11 21 46 22 16 12 6 2 88
PERCENTAGES FG: 43,7% 3PT: 25,0% FT: 52,4%


Player of the Game: PF Larry Johnson