Grizzlies at Bullets

Score By Quarters

Team 123 4OT SCORE
Grizzlies 16 16 19 20  71
Bullets 20 20 26 23  89

Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Felton Spencer PF 38 16 31 0 0 3 4 13 4 2 1 5 1 35
Sean Elliott SG 11 4 7 0 0 0 0 4 0 1 1 0 0 8
Sidney Lowe PG 37 3 10 0 0 0 2 5 5 0 0 3 1 6
Chris Morris SF 24 2 4 0 0 2 3 0 2 1 0 2 1 6
Pete Myers SG 37 2 5 0 1 0 0 4 4 3 0 3 0 4
Ron Cavenall C 37 2 5 0 0 0 2 8 3 1 1 2 2 4
Sean Higgins SF 24 2 4 0 0 0 0 9 3 1 2 4 0 4
Franklin Edwards PG 11 1 5 0 1 0 0 3 1 1 0 0 0 2
Bill Garnett PF 10 1 2 0 0 0 0 1 1 0 0 1 0 2
Blair Rasmussen C 11 0 1 0 0 0 0 2 2 2 0 2 0 0
TEAM TOTALS 33 74 0 2 5 11 49 25 12 5 22 5 71
PERCENTAGES FG: 44,6% 3PT: 0,0% FT: 45,5%



Bullets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Arvydas Sabonis C 36 9 18 1 1 3 3 8 1 0 2 1 0 22
Dell Curry SG 34 6 13 3 6 1 1 5 3 1 2 1 0 16
Larry Nance PF 39 6 17 0 0 3 4 9 4 5 2 1 2 15
Rodney McCray SF 31 5 10 0 0 0 0 4 2 0 3 3 0 10
Magic Johnson PG 29 5 10 0 0 0 0 5 7 0 1 1 0 10
Roy Hinson SF 30 3 7 0 0 3 3 4 1 1 2 3 2 9
Kenny Gattison PF 9 2 2 0 0 0 0 2 0 0 0 0 1 4
Greg Anderson C 12 1 3 0 0 1 1 3 1 1 0 1 2 3
Johnny Newman SG 10 0 0 0 0 0 0 1 2 0 1 0 0 0
Kelvin Ransey PG 10 0 2 0 0 0 0 0 4 1 0 1 0 0
TEAM TOTALS 37 82 4 7 11 12 41 25 9 13 12 7 89
PERCENTAGES FG: 45,1% 3PT: 57,1% FT: 91,7%


Player of the Game: C Felton Spencer