Rockets at Clippers

Score By Quarters

Team 123 4OT SCORE
Rockets 33 19 31 31  114
Clippers 28 33 21 20  102

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dale Ellis SF 32 9 16 2 4 7 7 5 2 2 0 1 0 27
Mahmoud Abdul-Rauf PG 35 8 12 1 3 1 2 0 6 1 0 7 0 18
Sarunas Marciulionis SG 30 7 16 0 2 2 2 4 5 1 0 0 0 16
Derek Smith SF 18 7 10 0 0 1 1 3 2 0 1 0 1 15
Cliff Robinson C 37 5 9 0 0 4 4 13 4 5 2 2 4 14
Andrew Toney SG 21 3 5 0 1 3 4 3 1 3 0 0 0 9
Terry Davis PF 23 3 4 0 0 2 2 4 3 3 1 1 0 8
Stanley Roberts C 12 1 3 0 0 1 2 1 1 4 0 0 0 3
Andrew Lang PF 22 1 3 0 0 0 0 3 2 4 1 1 1 2
Sedale Threatt PG 10 1 1 0 0 0 0 1 1 1 0 2 0 2
TEAM TOTALS 45 79 3 10 21 24 37 27 24 5 14 6 114
PERCENTAGES FG: 57,0% 3PT: 30,0% FT: 87,5%



Clippers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ralph Sampson C 38 11 18 0 0 4 7 13 2 2 2 4 1 26
Hersey Hawkins SG 34 6 11 0 2 4 4 2 2 4 1 4 0 16
Rony Seikaly PF 30 4 9 0 0 5 9 4 0 0 0 1 1 13
Gary Payton PG 42 4 10 0 2 4 4 2 14 4 2 2 0 12
Chris Gatling PF 30 5 12 0 0 1 2 9 3 2 4 1 0 11
Sean Elliott SF 33 3 5 0 0 3 4 7 2 1 1 3 0 9
Jay Humphries PG 12 3 4 0 0 1 1 0 1 0 0 1 0 7
Paul Thompson SG 14 3 4 0 1 0 0 4 0 3 1 1 0 6
Anthony Mason PF 9 1 3 0 0 0 0 1 1 2 0 2 0 2
TEAM TOTALS 40 76 0 5 22 31 42 25 18 11 19 2 102
PERCENTAGES FG: 52,6% 3PT: 0,0% FT: 71,0%


Player of the Game: PF Cliff Robinson