Jazz at Rockets

Score By Quarters

Team 123 4OT SCORE
Jazz 19 26 19 21  85
Rockets 21 23 29 29  102

Jazz POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Larry Bird SF 36 7 19 2 3 12 13 7 4 2 1 1 0 28
Chris Webber PF 34 6 17 0 0 3 5 10 1 1 3 1 1 15
Terrell Brandon PG 35 6 12 0 3 0 0 0 7 4 1 2 0 12
Bernard King SG 13 4 4 0 0 1 2 1 0 1 2 0 0 9
Anthony Peeler SG 38 4 9 0 0 0 0 4 1 1 3 4 1 8
Isaac Austin C 23 3 8 0 0 0 0 8 3 2 1 0 1 6
Mike Gminski C 23 0 6 0 0 4 4 8 0 4 1 3 0 4
Thomas Yong PF 16 1 4 0 0 1 2 4 2 0 1 2 1 3
Pooh Richardson PG 13 0 0 0 0 0 0 0 2 1 0 0 0 0
Kenny Battle SG 8 0 0 0 0 0 0 1 1 1 0 1 0 0
TEAM TOTALS 31 79 2 6 21 26 43 21 17 13 14 4 85
PERCENTAGES FG: 39,2% 3PT: 33,3% FT: 80,8%



Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Derek Smith SG 35 11 19 0 0 2 3 8 2 0 0 2 0 24
Mahmoud Abdul-Rauf PG 38 5 11 3 3 6 7 9 13 0 0 5 0 19
Gheorghe Muresan C 28 7 12 0 0 4 6 9 1 4 0 2 1 18
Clarence Weatherspoon SF 38 7 16 0 0 3 3 6 4 2 2 3 1 17
Alton Lister PF 31 3 8 0 0 1 4 7 3 1 0 0 3 7
Darrell Armstrong PG 10 3 4 1 1 0 0 3 2 1 1 1 0 7
Otis Thorpe PF 17 3 7 0 0 0 0 4 1 1 1 1 0 6
Stanley Roberts C 20 1 2 0 0 0 0 3 2 2 1 1 1 2
Bryon Russell SF 10 0 1 0 0 2 2 4 0 2 1 0 0 2
Calbert Cheaney SG 13 0 1 0 0 0 0 2 0 3 0 2 0 0
TEAM TOTALS 40 81 4 4 18 25 55 28 16 6 17 6 102
PERCENTAGES FG: 49,4% 3PT: 100,0% FT: 72,0%


Player of the Game: PG Mahmoud Abdul-Rauf