Hawks at Bullets

Score By Quarters

Team 123 4OT SCORE
Hawks 25 26 16 15  82
Bullets 28 22 22 32  104

Hawks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Cliff Robinson SG 42 8 12 1 1 4 5 5 2 0 2 2 0 21
Detlef Schrempf SF 36 8 19 0 4 3 4 10 5 3 1 6 0 19
Michael Adams PG 36 6 22 1 7 3 3 5 8 4 2 5 1 16
Sarunas Marciulionis SF 19 3 8 0 0 4 5 2 1 1 1 1 0 10
Dikembe Mutombo C 36 2 9 0 0 3 8 16 2 1 0 3 2 7
Vlade Divac PF 30 3 8 0 0 0 0 8 1 4 0 4 2 6
Tim McCormick PF 25 1 5 0 0 1 2 11 1 4 1 0 2 3
John Paxson PG 12 0 0 0 0 0 0 1 1 0 1 1 0 0
Craig Hodges SG 4 0 1 0 1 0 0 1 0 0 0 0 0 0
TEAM TOTALS 31 84 2 13 18 27 59 21 17 8 22 7 82
PERCENTAGES FG: 36,9% 3PT: 15,4% FT: 66,7%



Bullets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Larry Nance PF 38 6 17 0 0 10 12 11 2 1 3 0 0 22
Dell Curry SG 22 8 12 1 3 0 0 4 1 4 1 2 0 17
Magic Johnson PG 39 5 17 0 2 2 2 8 7 0 2 4 0 12
Johnny Newman SG 26 5 12 1 2 0 0 6 1 2 1 2 0 11
Greg Anderson C 24 5 7 0 0 1 1 6 0 0 1 1 0 11
Kelvin Ransey PG 9 4 6 0 0 0 0 1 2 0 2 0 0 8
Rodney McCray SF 37 3 9 0 0 1 2 7 3 4 2 1 0 7
Roy Hinson PF 17 2 6 0 0 2 3 4 0 1 0 0 0 6
Arvydas Sabonis C 24 2 3 0 0 1 2 5 7 4 0 3 0 5
Tony Bennett SG 4 2 2 1 1 0 0 1 1 0 0 0 0 5
TEAM TOTALS 42 91 3 8 17 22 53 24 16 12 13 0 104
PERCENTAGES FG: 46,2% 3PT: 37,5% FT: 77,3%


Player of the Game: PF Larry Nance