Bullets at Hawks

Score By Quarters

Team 123 4OT SCORE
Bullets 24 34 16 20  94
Hawks 24 34 28 17  103

Bullets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dell Curry SG 38 9 18 3 5 2 3 3 3 0 1 3 1 23
Magic Johnson PG 43 9 16 0 0 1 1 11 10 1 0 6 0 19
Kenny Gattison PF 23 5 13 0 0 1 3 5 0 2 0 2 1 11
Larry Nance PF 23 5 8 0 0 1 4 9 1 3 0 0 1 11
Roy Hinson SF 34 4 10 0 0 2 2 4 1 0 2 1 1 10
Arvydas Sabonis C 21 4 13 0 0 1 2 7 1 4 0 1 0 9
Rodney McCray SF 20 2 5 0 0 2 4 4 4 1 1 1 2 6
Kelvin Ransey PG 4 1 1 1 1 0 0 0 0 0 0 1 0 3
Johnny Newman SG 10 1 2 0 0 0 0 3 2 0 0 1 0 2
Greg Anderson C 23 0 6 0 0 0 0 8 1 5 1 2 0 0
TEAM TOTALS 40 92 4 6 10 19 54 23 16 5 18 6 94
PERCENTAGES FG: 43,5% 3PT: 66,7% FT: 52,6%



Hawks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Vlade Divac PF 42 10 21 0 0 5 8 18 3 5 2 3 2 25
Dikembe Mutombo C 34 6 8 0 0 8 14 18 3 1 1 2 3 20
Detlef Schrempf SF 31 9 19 0 2 2 3 4 4 0 0 4 1 20
Cliff Robinson SG 31 6 13 0 0 0 0 9 2 1 2 1 1 12
Michael Adams PG 35 4 8 1 2 2 2 2 9 0 2 2 0 11
Sarunas Marciulionis SF 22 4 8 0 0 0 0 1 0 1 0 0 0 8
Tim McCormick C 19 3 5 0 0 1 2 5 1 2 1 2 0 7
John Paxson PG 13 0 4 0 1 0 0 0 2 3 0 0 0 0
Craig Hodges SG 12 0 2 0 1 0 0 0 0 1 0 0 0 0
TEAM TOTALS 42 88 1 6 18 29 57 24 14 8 14 7 103
PERCENTAGES FG: 47,7% 3PT: 16,7% FT: 62,1%


Player of the Game: C Dikembe Mutombo