Bucks at Pacers

Score By Quarters

Team 123 4OT SCORE
Bucks 19 27 25 22  93
Pacers 23 27 32 21  103

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ron Harper SG 41 12 22 1 1 1 2 7 2 2 3 7 0 26
Lionel Simmons SF 40 9 14 0 0 1 1 10 8 2 0 4 0 19
Kenny Smith PG 23 5 9 1 3 0 0 2 3 0 0 1 0 11
Dale Davis C 41 2 12 0 0 4 4 8 4 4 1 1 0 8
Sherman Douglas PG 33 3 13 0 1 2 2 4 6 1 2 3 1 8
Roy Hinson PF 20 3 7 0 0 2 2 5 1 5 1 2 0 8
Larry Smith C 25 3 7 0 0 1 1 7 2 5 1 2 0 7
Otis Birdsong SF 14 2 2 0 0 0 0 2 0 0 1 0 0 4
Steve Colter PG 3 1 2 0 0 0 0 1 0 1 0 0 0 2
Greg Stokes C 1 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 40 88 2 5 11 12 46 26 20 9 20 1 93
PERCENTAGES FG: 45,5% 3PT: 40,0% FT: 91,7%



Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tom Chambers C 26 7 11 0 0 8 8 7 1 2 1 3 0 22
Sam Bowie PF 37 7 15 0 0 7 9 11 1 0 0 4 3 21
Cliff Robinson SF 35 6 17 0 1 8 10 13 4 1 1 4 1 20
Gerald Wilkins SG 34 9 15 0 0 2 2 1 0 2 4 1 0 20
Mark Jackson PG 36 2 8 0 2 2 2 2 11 2 5 2 0 6
Mark Eaton C 30 2 6 0 0 2 2 15 3 2 1 0 3 6
Ricky Pierce SG 14 1 3 0 0 0 0 0 0 0 1 0 0 2
Micheal Ray Richardson PG 12 1 3 0 0 0 0 3 4 0 1 1 0 2
Paul Pressey SF 8 1 4 0 0 0 0 0 0 0 0 0 0 2
Chris Dudley PF 8 1 4 0 0 0 0 2 0 1 1 1 1 2
TEAM TOTALS 37 86 0 3 29 33 54 24 10 15 16 8 103
PERCENTAGES FG: 43,0% 3PT: 0,0% FT: 87,9%


Player of the Game: SF Lionel Simmons