Bucks at 76ers

Score By Quarters

Team 123 4OT SCORE
Bucks 30 27 19 7  83
76ers 34 33 25 22  114

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Lionel Simmons PF 37 8 24 0 0 2 2 10 3 2 4 4 0 18
Ron Harper PG 35 6 15 0 1 4 4 7 11 3 3 4 0 16
Matt Geiger C 23 5 13 0 0 3 4 4 2 0 1 3 0 13
Jim Jackson SF 30 6 13 0 0 0 1 3 0 1 0 1 0 12
Steve Kerr SG 16 4 6 2 3 0 0 2 0 0 1 0 0 10
Brent Price PG 13 4 6 1 1 0 0 1 2 1 0 2 0 9
Dale Davis C 28 1 5 0 0 1 2 11 1 5 1 2 1 3
Eric Riley PF 8 0 2 0 0 2 2 2 1 1 0 1 0 2
Allan Houston SG 32 0 2 0 0 0 0 5 1 1 0 4 1 0
Donald Royal SF 18 0 2 0 0 0 0 3 0 1 0 1 0 0
TEAM TOTALS 34 88 3 5 12 15 48 21 15 10 22 2 83
PERCENTAGES FG: 38,6% 3PT: 60,0% FT: 80,0%



76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
John Stockton PG 42 10 22 3 6 7 8 9 8 4 5 5 1 30
Toni Kukoc SF 34 7 16 0 1 9 10 8 5 0 3 1 1 23
Mel Turpin PF 44 9 18 0 0 0 0 10 2 3 3 2 5 18
Mark Aguirre SG 37 4 12 0 0 6 6 6 2 1 0 2 1 14
John Starks SG 12 3 3 1 1 2 2 1 0 0 1 0 0 9
Luc Longley C 28 3 5 0 0 0 0 5 2 1 3 2 0 6
Ozell Jones PF 23 3 6 0 0 0 0 11 1 2 1 1 1 6
David Wingate PG 6 2 2 0 0 2 2 3 0 0 0 1 0 6
Bryant Stith SF 14 1 4 0 1 0 0 3 1 0 0 0 0 2
TEAM TOTALS 42 88 4 9 26 28 56 21 11 16 14 9 114
PERCENTAGES FG: 47,7% 3PT: 44,4% FT: 92,9%


Player of the Game: PG John Stockton