Bulls at Bucks

Score By Quarters

Team 123 4OT SCORE
Bulls 19 25 21 20  85
Bucks 21 21 17 29  88

Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Larry Johnson PF 36 7 19 0 1 6 8 9 3 2 3 4 1 20
Kendall Gill SG 37 7 16 0 1 3 4 6 2 0 0 4 0 17
Terry Catledge C 28 5 7 0 0 3 3 6 2 2 0 1 0 13
Richard Dumas SF 35 2 8 0 0 4 4 1 2 0 6 0 0 8
Kyle Macy PG 26 3 10 0 2 1 2 3 5 0 2 0 0 7
Danny Ferry PF 12 2 4 1 2 1 1 2 1 3 1 0 0 6
Willie Anderson SG 11 3 4 0 0 0 0 2 1 2 0 0 0 6
Albert King SF 13 2 5 0 1 0 0 2 1 4 0 1 1 4
Brad Davis PG 22 1 3 0 1 0 0 5 1 0 1 3 0 2
David Greenwood C 20 1 2 0 0 0 0 2 0 0 1 1 0 2
TEAM TOTALS 33 78 1 8 18 22 38 18 13 14 14 2 85
PERCENTAGES FG: 42,3% 3PT: 12,5% FT: 81,8%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Lionel Simmons SF 32 9 17 0 0 1 2 6 1 2 0 3 0 19
Ron Harper SG 37 8 16 0 0 0 0 3 5 2 0 3 1 16
Roy Hinson PF 36 5 14 0 0 5 5 11 0 5 5 3 3 15
Larry Smith C 27 6 7 0 0 2 2 15 0 0 1 1 2 14
Dale Davis C 33 4 13 0 0 1 3 17 1 3 1 4 1 9
Sherman Douglas PG 31 2 6 0 1 2 2 0 9 2 1 3 1 6
Kenny Smith SG 21 2 4 0 1 0 0 2 4 0 0 1 0 4
Otis Birdsong SF 16 1 4 0 0 1 2 3 1 1 0 2 0 3
Steve Colter PG 7 1 3 0 0 0 0 1 2 0 0 0 0 2
TEAM TOTALS 38 84 0 2 12 16 58 23 15 8 20 8 88
PERCENTAGES FG: 45,2% 3PT: 0,0% FT: 75,0%


Player of the Game: PF Larry Smith