Warriors at Rockets

Score By Quarters

Team 123 4OT SCORE
Warriors 15 19 18 28  80
Rockets 22 19 21 31  93

Warriors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Sam Cassell PG 38 6 16 1 5 7 8 4 2 2 2 5 0 20
Mike Woodson SG 28 5 8 0 0 2 2 3 0 4 1 2 0 12
Brad Lohaus C 22 4 6 0 0 4 8 7 1 2 1 0 0 12
Oliver Miller C 26 4 8 0 0 3 6 8 0 6 0 1 2 11
Steve Bucknall SF 31 2 8 0 0 4 6 7 1 2 2 0 0 8
Tom Gugliotta PF 35 2 12 0 1 2 4 6 6 4 2 9 0 6
Lucious Harris SG 20 1 2 0 0 2 2 1 1 1 2 0 0 4
Willie Burton SF 17 1 2 0 0 1 2 1 0 0 1 0 1 3
Doug Smith PF 13 0 2 0 0 3 6 3 3 1 1 1 2 3
Terry Dehere PG 10 0 1 0 0 1 2 0 1 1 0 1 0 1
TEAM TOTALS 25 65 1 6 29 46 40 15 23 12 19 5 80
PERCENTAGES FG: 38,5% 3PT: 16,7% FT: 63,0%



Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Mahmoud Abdul-Rauf PG 40 7 19 2 8 4 4 6 9 3 1 1 0 20
Derek Smith SG 29 6 11 0 0 2 2 7 1 0 3 3 0 14
Alton Lister PF 29 4 4 0 0 6 8 8 0 4 2 2 3 14
Gheorghe Muresan C 27 5 14 0 0 3 5 3 1 4 2 3 0 13
Clarence Weatherspoon SF 29 4 8 0 0 3 5 9 1 5 1 4 0 11
Stanley Roberts C 17 3 3 0 0 1 6 4 1 4 1 1 0 7
Bryon Russell SF 19 2 4 0 0 1 2 4 1 0 1 1 0 5
Calbert Cheaney SG 19 2 3 0 0 0 0 2 0 1 0 2 0 4
Otis Thorpe PF 24 1 4 0 0 1 1 10 3 4 0 4 1 3
Darrell Armstrong PG 8 1 1 0 0 0 0 0 1 1 1 1 0 2
TEAM TOTALS 35 71 2 8 21 33 53 18 26 12 22 4 93
PERCENTAGES FG: 49,3% 3PT: 25,0% FT: 63,6%


Player of the Game: PG Mahmoud Abdul-Rauf