Timberwolves at Lakers

Score By Quarters

Team 123 4OT SCORE
Timberwolves 24 33 30 17  104
Lakers 25 38 21 26  110

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Michael Jordan SG 36 13 28 2 3 0 0 6 3 4 3 3 1 28
Joe Barry Carroll C 40 10 23 0 0 2 4 11 3 3 2 3 1 22
Xavier McDaniel SF 31 6 11 0 0 5 5 8 1 4 4 1 0 17
Charles Oakley PF 25 6 9 0 0 2 6 13 3 6 0 0 0 14
Larry Smith PF 39 5 8 0 0 2 2 8 5 4 3 5 0 12
Johnny Dawkins PG 36 1 7 1 3 0 0 1 10 2 0 3 0 3
John Paxson SG 20 1 6 0 1 0 0 2 3 1 1 2 0 2
Sly Williams SF 4 1 1 0 0 0 0 1 0 0 0 0 0 2
Trent Tucker PG 4 1 2 0 0 0 0 0 0 0 1 1 0 2
Chris Dudley PF 4 0 0 0 0 2 2 1 1 4 0 1 2 2
TEAM TOTALS 44 95 3 7 13 19 51 29 28 14 19 4 104
PERCENTAGES FG: 46,3% 3PT: 42,9% FT: 68,4%



Lakers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Wayman Tisdale PF 40 8 21 0 0 12 19 15 0 2 1 0 0 28
James Worthy SF 40 6 16 0 0 7 10 7 1 3 2 6 0 19
Tree Rollins C 31 7 9 0 0 4 4 8 1 3 0 2 4 18
Sleepy Floyd PG 39 6 10 1 3 3 3 1 12 1 4 6 1 16
Darrell Griffith SG 39 5 11 0 1 4 5 7 1 0 2 2 2 14
Jawann Oldham C 17 3 6 0 0 1 2 4 1 4 2 0 2 7
Lester Conner PG 23 2 2 0 0 2 2 2 4 2 2 1 0 6
Armen Gilliam PF 8 1 1 0 0 0 0 4 0 1 0 0 0 2
Darren Daye SG 4 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 38 76 1 4 33 45 48 20 16 13 17 9 110
PERCENTAGES FG: 50,0% 3PT: 25,0% FT: 73,3%


Player of the Game: PG Sleepy Floyd

Fast Break Basketball | Page created: mars 25, 2024