Bucks at Grizzlies

Score By Quarters

Team 123 4OT SCORE
Bucks 27 20 25 25  97
Grizzlies 25 21 20 22  88

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tom Chambers PF 36 10 15 0 0 4 5 8 4 4 1 6 0 24
Byron Scott SG 40 9 18 3 6 2 4 8 3 3 2 1 0 23
Fernando Martín C 33 8 19 0 0 2 3 14 1 3 4 1 1 18
Paul Thompson SF 31 5 12 0 0 2 2 9 3 1 1 1 1 12
Sherman Douglas PG 16 2 8 0 1 2 2 3 3 0 2 2 0 6
Eric Leckner C 15 1 2 0 0 3 4 4 2 2 0 2 0 5
Reggie Theus PG 32 2 8 0 0 0 0 4 10 3 1 4 0 4
Ricky Pierce SF 23 1 4 0 0 1 1 5 0 1 1 1 0 3
José Ortiz PF 12 0 1 0 0 2 2 3 1 3 0 0 2 2
John Drew SF 1 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 38 87 3 7 18 23 58 27 20 12 18 4 97
PERCENTAGES FG: 43,7% 3PT: 42,9% FT: 78,3%



Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Robert Parish C 27 10 13 0 0 3 6 8 0 0 2 1 0 23
Larry Bird SG 42 7 21 1 4 7 8 12 7 2 1 6 0 22
Purvis Short SF 30 4 11 1 5 4 5 2 5 3 2 2 0 13
Alton Lister PF 38 4 8 0 0 1 4 8 4 3 3 1 1 9
Dennis Rodman SF 29 3 6 0 0 3 5 4 1 2 0 2 0 9
Derek Harper PG 37 2 9 0 1 2 2 7 6 0 4 4 0 6
Charles Jones C 25 2 4 0 0 1 3 2 2 4 0 1 1 5
James Edwards PF 8 0 4 0 0 1 2 2 0 1 0 1 1 1
Jay Edwards PG 4 0 2 0 0 0 0 1 1 0 0 0 0 0
TEAM TOTALS 32 78 2 10 22 35 46 26 15 12 18 3 88
PERCENTAGES FG: 41,0% 3PT: 20,0% FT: 62,9%


Player of the Game: C Fernando Martín

Fast Break Basketball | Page created: mars 25, 2024