76ers at Bullets

Score By Quarters

Team 123 4OT SCORE
76ers 25 23 19 25  92
Bullets 32 25 23 18  98

76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Orlando Woolridge SG 31 9 10 0 0 0 0 7 2 1 1 3 0 18
John Stockton PG 41 6 18 2 4 3 4 6 8 1 3 4 0 17
Toni Kukoc SF 33 7 14 0 2 2 2 6 5 2 0 1 0 16
Sleepy Floyd SG 23 6 11 1 4 2 2 2 2 3 0 1 0 15
Buck Williams PF 31 7 15 0 0 0 4 16 1 5 0 1 0 14
Jeff Ruland PF 21 2 5 0 0 3 5 6 2 2 2 5 2 7
Thurl Bailey C 18 2 6 0 0 0 0 3 2 5 0 0 0 4
Mel Turpin C 10 0 0 0 0 1 4 2 1 3 0 1 0 1
Luc Longley C 20 0 4 0 0 0 0 5 1 6 1 0 0 0
Bryant Stith SF 10 0 1 0 0 0 0 0 0 0 1 1 0 0
TEAM TOTALS 39 84 3 10 11 21 53 24 28 8 17 2 92
PERCENTAGES FG: 46,4% 3PT: 30,0% FT: 52,4%



Bullets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Arvydas Sabonis C 45 7 21 2 3 14 22 10 7 3 0 3 3 30
Larry Nance PF 36 8 13 0 0 3 7 16 2 1 0 1 1 19
Magic Johnson PG 26 6 8 0 0 4 6 6 5 4 0 3 0 16
Dell Curry SG 36 7 17 0 4 1 1 6 1 1 0 3 0 15
Rodney McCray SF 34 3 13 0 0 0 0 6 1 3 4 1 0 6
Kelvin Ransey PG 14 2 3 0 0 2 2 3 3 0 1 0 0 6
Roy Hinson SF 30 0 4 0 0 2 4 3 3 0 0 1 1 2
Kenny Gattison PF 12 1 2 0 0 0 0 1 0 0 0 1 1 2
Greg Anderson C 3 0 0 0 0 2 2 0 0 2 0 0 0 2
Johnny Newman SG 4 0 0 0 0 0 0 0 0 0 0 0 1 0
TEAM TOTALS 34 81 2 7 28 44 51 22 14 5 13 7 98
PERCENTAGES FG: 42,0% 3PT: 28,6% FT: 63,6%


Player of the Game: C Arvydas Sabonis