Rockets at Bullets

Score By Quarters

Team 123 4OT SCORE
Rockets 30 23 21 17  91
Bullets 33 33 19 28  113

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dale Ellis SF 35 10 15 1 2 2 2 2 3 0 0 2 0 23
Sarunas Marciulionis SG 35 7 19 1 3 1 2 5 6 2 2 4 0 16
Terry Davis PF 30 5 11 0 0 6 9 9 1 4 3 5 0 16
Stanley Roberts C 26 5 9 0 0 4 6 6 1 1 1 2 3 14
Andrew Toney SG 26 3 8 0 1 0 0 1 3 1 0 0 0 6
Andrew Lang PF 18 3 3 0 0 0 1 5 2 3 0 1 3 6
Mahmoud Abdul-Rauf PG 32 2 6 0 1 0 0 5 7 4 3 3 0 4
Cliff Robinson C 22 2 4 0 0 0 0 4 2 5 1 0 3 4
Derek Smith SF 13 1 3 0 0 0 0 2 0 0 0 1 0 2
Sedale Threatt PG 4 0 0 0 0 0 0 0 3 0 0 1 0 0
TEAM TOTALS 38 78 2 7 13 20 39 28 20 10 19 9 91
PERCENTAGES FG: 48,7% 3PT: 28,6% FT: 65,0%



Bullets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Arvydas Sabonis C 37 19 30 0 0 3 3 10 4 2 1 2 1 41
Larry Nance PF 28 9 13 0 0 3 3 9 2 5 1 4 1 21
Kenny Gattison PF 20 5 11 0 0 4 5 4 1 1 1 0 0 14
Magic Johnson PG 42 3 8 0 0 7 8 11 20 2 0 3 0 13
Eddie Johnson SF 23 4 11 0 0 1 2 5 1 3 1 1 0 9
Mike Woodson SG 35 3 9 0 0 0 3 5 2 0 3 1 0 6
Jawann Oldham C 11 3 3 0 0 0 0 5 0 1 1 1 0 6
Rodney McCray SF 33 1 5 0 0 1 2 3 3 1 2 1 0 3
Michael Cooper PG 11 0 0 0 0 0 0 1 2 0 0 0 0 0
TEAM TOTALS 47 90 0 0 19 26 53 35 15 10 13 2 113
PERCENTAGES FG: 52,2% 3PT: 0.0% FT: 73,1%


Player of the Game: PG Magic Johnson