Bulls at Rockets

Score By Quarters

Team 123 4OT SCORE
Bulls 27 27 21 26  101
Rockets 27 17 28 33  105

Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Larry Johnson PF 30 9 23 0 0 6 6 14 5 6 2 2 0 24
Kendall Gill SF 34 10 14 0 1 0 0 5 0 2 2 2 0 20
Cliff Levingston C 35 4 12 0 0 6 6 10 3 4 3 2 1 14
Johnny Moore PG 36 6 14 0 1 1 2 6 14 1 0 3 0 13
Latrell Sprewell SG 28 6 6 0 0 0 0 2 3 2 0 3 0 12
Greg Sutton PG 4 3 3 0 0 0 0 1 0 1 0 1 0 6
Gary Grant SG 28 2 8 0 0 0 0 2 4 1 0 2 0 4
Richard Dumas SF 14 2 6 0 0 0 0 2 0 1 1 1 0 4
Mark Acres C 18 0 6 0 1 2 2 9 0 3 0 0 0 2
Popeye Jones PF 13 1 2 0 0 0 0 2 2 2 0 2 0 2
TEAM TOTALS 43 94 0 3 15 16 53 31 23 8 18 1 101
PERCENTAGES FG: 45,7% 3PT: 0,0% FT: 93,8%



Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Sarunas Marciulionis SG 34 8 18 0 2 4 4 4 2 0 1 4 0 20
Cliff Robinson PF 33 6 14 0 0 7 9 14 2 2 5 1 0 19
Clarence Weatherspoon SF 30 5 10 0 0 3 4 4 1 2 2 1 1 13
Stanley Roberts C 27 5 8 0 0 3 7 5 3 2 1 3 4 13
Derek Smith SF 18 3 6 0 0 7 8 5 1 0 1 3 0 13
Mahmoud Abdul-Rauf PG 37 5 11 0 1 0 0 2 9 1 0 4 1 10
Terry Davis PF 15 2 5 0 0 5 6 5 2 0 0 0 0 9
José Antonio Montero SG 14 2 2 0 0 0 0 2 2 0 1 1 0 4
Wayne Cooper C 21 1 4 0 0 0 0 6 0 2 0 1 2 2
Micheal Williams PG 11 1 2 0 0 0 0 0 1 1 1 0 0 2
TEAM TOTALS 38 80 0 3 29 38 47 23 10 12 18 8 105
PERCENTAGES FG: 47,5% 3PT: 0,0% FT: 76,3%


Player of the Game: PF Cliff Robinson