Heat at Lakers

Score By Quarters

Team 123 4OT SCORE
Heat 22 19 27 31  99
Lakers 35 13 16 33  97

Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Wayman Tisdale PF 35 11 23 0 0 2 4 10 1 5 3 2 0 24
Chuck Person SF 36 8 9 3 3 4 4 6 6 2 2 5 0 23
Reggie Lewis SG 36 6 16 0 3 4 4 7 3 1 1 1 0 16
Rik Smits C 30 5 8 0 0 1 2 8 0 4 2 6 2 11
Mookie Blaylock PG 41 3 7 0 1 4 4 5 12 1 0 3 0 10
J.R. Reid PF 13 3 6 0 0 1 2 4 1 1 0 1 0 7
Greg Anderson C 18 2 5 0 0 0 0 3 1 2 0 0 0 4
Isaiah Rider SG 12 1 3 0 1 2 2 1 0 0 0 1 0 4
Chris Mills SF 12 0 1 0 0 0 0 2 1 1 1 0 0 0
Micheal Williams PG 7 0 1 0 0 0 0 0 2 0 1 0 0 0
TEAM TOTALS 39 79 3 8 18 22 46 27 17 10 19 2 99
PERCENTAGES FG: 49,4% 3PT: 37,5% FT: 81,8%



Lakers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Shaquille O'Neal PF 41 11 19 0 0 5 9 10 4 3 2 4 2 27
Ralph Sampson C 35 7 13 0 0 2 4 11 1 0 1 2 1 16
Christian Laettner SF 36 6 12 0 0 3 7 8 1 2 2 3 0 15
Byron Scott SG 37 5 13 0 2 1 2 4 4 5 0 2 0 11
Michael Cage C 20 4 10 0 0 2 2 7 1 1 1 2 0 10
Hersey Hawkins SG 11 2 4 1 2 2 2 5 1 1 0 1 0 7
Alvin Robertson PG 36 3 8 0 0 0 0 2 9 2 2 2 0 6
Nate McMillan PG 12 1 2 0 0 1 1 1 4 1 0 0 0 3
Rodney McCray SF 12 1 3 0 0 0 0 1 1 0 1 0 0 2
TEAM TOTALS 40 84 1 4 16 27 49 26 15 9 16 3 97
PERCENTAGES FG: 47,6% 3PT: 25,0% FT: 59,3%


Player of the Game: SF Chuck Person