Rockets at Kings

Score By Quarters

Team 123 4OT SCORE
Rockets 22 27 20 37  106
Kings 30 27 20 25  102

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Derek Smith SG 37 11 25 0 0 1 1 7 3 2 5 4 0 23
Gheorghe Muresan C 24 7 11 0 0 3 6 4 2 4 1 2 1 17
Otis Thorpe PF 12 7 9 0 0 2 4 4 1 4 0 1 0 16
Mahmoud Abdul-Rauf PG 40 7 14 0 0 0 0 4 13 1 4 2 0 14
Stanley Roberts C 24 4 7 0 0 3 5 3 1 3 0 2 1 11
Alton Lister PF 35 2 9 0 0 5 8 14 4 4 0 3 4 9
Bryon Russell SF 41 3 7 1 1 0 0 12 2 1 1 2 0 7
Darrell Armstrong PG 8 2 3 0 0 2 2 0 2 2 1 1 0 6
Calbert Cheaney SG 18 1 1 1 1 0 0 4 1 0 1 0 1 3
TEAM TOTALS 44 86 2 2 16 26 52 29 21 13 17 7 106
PERCENTAGES FG: 51,2% 3PT: 100,0% FT: 61,5%



Kings POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kenny Anderson PG 33 9 18 1 3 5 6 6 10 0 0 5 0 24
Derrick Coleman PF 34 7 22 0 2 6 7 12 4 3 2 1 1 20
Tim Hardaway SG 40 6 11 0 2 4 4 5 9 3 3 4 1 16
Roy Tarpley C 29 5 12 0 0 3 6 19 2 4 1 2 3 13
Craig Hodges PG 15 4 10 0 1 0 0 1 1 2 1 2 0 8
Jamal Mashburn SF 32 3 7 0 0 1 1 3 2 1 0 1 0 7
Dennis Rodman PF 26 1 2 0 0 4 5 5 0 0 0 0 0 6
Doug Christie SF 10 3 3 0 0 0 0 0 0 1 0 2 0 6
Derek Harper SG 8 1 2 0 0 0 0 1 0 0 2 0 0 2
John Salley C 13 0 1 0 0 0 2 0 0 4 2 1 1 0
TEAM TOTALS 39 88 1 8 23 31 52 28 18 11 18 6 102
PERCENTAGES FG: 44,3% 3PT: 12,5% FT: 74,2%


Player of the Game: PG Mahmoud Abdul-Rauf