Grizzlies at Bucks

Score By Quarters

Team 123 4OT SCORE
Grizzlies 26 25 16 27  94
Bucks 24 31 28 30  113

Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Steve Smith SG 33 7 15 1 2 6 7 1 2 2 3 2 0 21
Sean Elliott SF 29 7 14 2 4 1 2 3 5 2 0 4 1 17
Purvis Short SG 12 6 11 0 2 2 3 6 1 1 0 0 0 14
Felton Spencer C 37 3 11 0 0 4 7 9 3 5 2 2 0 10
Dana Barros PG 37 4 7 1 1 0 0 3 11 5 2 4 0 9
Shawn Bradley C 18 3 5 0 0 1 2 7 1 5 1 3 1 7
Chris Morris SF 22 3 4 0 1 0 0 3 1 0 1 1 0 6
Sidney Lowe PG 11 3 6 0 0 0 0 1 0 0 0 3 0 6
Conrad McRae PF 21 2 4 0 0 0 2 1 0 4 1 2 1 4
Acie Earl C 10 0 2 0 0 0 0 5 0 1 0 3 0 0
A.C. Green PF 10 0 0 0 0 0 0 1 0 1 0 0 0 0
TEAM TOTALS 38 79 4 10 14 23 40 24 26 10 24 3 94
PERCENTAGES FG: 48,1% 3PT: 40,0% FT: 60,9%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Lionel Simmons PF 37 15 24 2 3 7 10 9 6 2 1 3 0 39
Ron Harper PG 36 14 16 0 0 5 5 4 9 0 2 5 0 33
Dale Davis C 36 5 11 0 0 2 5 12 6 4 3 1 2 12
Jim Jackson SF 37 4 9 0 0 3 3 4 4 0 4 7 0 11
Allan Houston SG 33 4 10 0 2 0 0 7 1 4 1 2 0 8
Matt Geiger C 21 2 6 0 0 4 8 9 1 2 1 0 1 8
Brent Price PG 12 1 3 0 0 0 0 0 3 0 2 1 0 2
Steve Kerr SG 15 0 2 0 0 0 0 1 3 1 1 1 1 0
Donald Royal SF 11 0 1 0 0 0 0 2 0 0 1 0 1 0
Eric Riley C 2 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 45 82 2 5 21 31 48 33 13 16 20 5 113
PERCENTAGES FG: 54,9% 3PT: 40,0% FT: 67,7%


Player of the Game: SG Ron Harper