Rockets at 76ers

Score By Quarters

Team 123 4OT SCORE
Rockets 25 20 20 19  84
76ers 25 33 24 22  104

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Sarunas Marciulionis SG 30 8 15 0 1 2 2 3 4 4 2 4 0 18
Mahmoud Abdul-Rauf PG 38 7 10 1 1 2 2 4 3 2 2 3 0 17
Dale Ellis SF 28 5 11 2 5 1 2 7 0 2 2 2 0 13
Andrew Lang PF 29 3 8 0 0 4 6 8 0 4 1 3 2 10
Stanley Roberts C 13 5 5 0 0 0 0 0 0 0 0 1 0 10
Andrew Toney SG 23 3 5 1 1 0 0 6 1 0 1 1 0 7
Cliff Robinson C 36 1 9 0 0 3 4 9 3 2 1 6 2 5
Derek Smith SF 20 0 10 0 0 2 2 3 2 2 0 1 0 2
Terry Davis PF 18 1 5 0 0 0 0 6 2 3 0 1 1 2
Sedale Threatt PG 5 0 1 0 0 0 0 1 1 1 1 0 0 0
TEAM TOTALS 33 79 4 8 14 18 47 16 20 10 22 5 84
PERCENTAGES FG: 41,8% 3PT: 50,0% FT: 77,8%



76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
John Stockton PG 37 9 18 2 5 2 2 3 11 0 4 1 0 22
Derrick Coleman PF 34 8 18 0 0 5 6 14 3 3 1 5 1 21
Sleepy Floyd SG 39 7 10 1 2 2 2 6 6 1 0 1 0 17
Buck Williams SF 37 6 11 0 0 2 7 7 2 2 0 3 3 14
Mel Turpin C 31 2 14 0 0 6 8 9 1 3 3 2 0 10
Orlando Woolridge PF 21 3 8 0 0 2 2 7 3 0 0 0 1 8
Luc Longley C 17 4 6 0 0 0 0 6 1 1 0 2 0 8
John Starks PG 20 1 3 0 0 0 0 5 0 1 1 1 0 2
Mike Sanders SG 4 1 2 0 0 0 0 0 0 0 0 0 0 2
TEAM TOTALS 41 90 3 7 19 27 57 27 11 9 15 5 104
PERCENTAGES FG: 45,6% 3PT: 42,9% FT: 70,4%


Player of the Game: PG John Stockton