Bucks at Bulls

Score By Quarters

Team 123 4OT SCORE
Bucks 18 16 20 14  68
Bulls 28 30 22 23  103

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Lionel Simmons PF 42 10 29 0 0 0 1 11 4 3 0 4 1 20
Ron Harper PG 31 7 16 1 2 1 2 2 3 6 2 4 0 16
Jim Jackson SF 34 6 12 0 1 1 1 6 1 0 1 2 0 13
Dale Davis C 24 2 9 0 0 1 1 9 1 6 2 4 2 5
Steve Kerr SG 17 2 3 0 1 0 0 2 3 0 1 1 0 4
Brent Price PG 17 2 5 0 2 0 0 2 3 1 1 5 0 4
Eric Riley C 16 1 4 0 0 0 0 2 2 2 0 2 1 2
Donald Royal SF 14 1 2 0 0 0 0 1 0 0 1 0 0 2
Matt Geiger C 14 1 5 0 0 0 1 6 0 6 0 2 2 2
Allan Houston SG 31 0 4 0 1 0 0 6 0 0 1 0 1 0
TEAM TOTALS 32 89 1 7 3 6 47 17 24 9 24 7 68
PERCENTAGES FG: 36,0% 3PT: 14,3% FT: 50,0%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Vlade Divac C 38 11 22 0 1 7 9 14 1 2 2 4 1 29
Kendall Gill SG 42 7 17 1 2 4 4 8 3 0 0 3 0 19
Isiah Thomas PG 42 8 18 1 1 1 3 3 12 0 3 3 0 18
Dino Radja PF 22 5 9 0 0 3 4 8 3 2 2 3 0 13
Jayson Williams PF 31 2 5 0 0 5 8 15 4 1 3 1 1 9
Richard Dumas SF 26 3 6 0 0 0 0 7 0 2 0 2 0 6
Wes Matthews PG 8 1 1 0 0 2 2 1 1 0 1 0 0 4
Rick Fox SF 26 1 5 0 0 1 2 6 2 0 1 0 0 3
Popeye Jones PF 5 1 2 0 0 0 0 2 0 0 0 1 0 2
TEAM TOTALS 39 85 2 4 23 32 64 26 7 12 17 2 103
PERCENTAGES FG: 45,9% 3PT: 50,0% FT: 71,9%


Player of the Game: PF Jayson Williams