Rockets at Warriors

Score By Quarters

Team 123 4OT SCORE
Rockets 22 20 22 27  91
Warriors 21 29 21 12  83

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dale Ellis SF 34 6 11 1 3 4 6 7 0 2 0 3 0 17
Cliff Robinson C 37 6 9 0 0 4 6 10 2 3 1 5 4 16
Terry Davis PF 36 5 13 0 0 6 6 12 2 4 0 2 0 16
Sarunas Marciulionis SG 33 5 12 0 1 4 4 2 4 0 1 6 0 14
Derek Smith SF 14 5 7 0 0 0 1 2 0 1 0 1 0 10
Mahmoud Abdul-Rauf PG 37 3 8 0 2 0 0 5 8 2 2 4 1 6
Andrew Toney SG 20 1 1 1 1 3 3 2 2 1 1 1 0 6
Stanley Roberts C 11 2 5 0 0 0 0 1 1 2 1 0 0 4
Sedale Threatt PG 7 1 1 0 0 0 2 1 2 2 0 1 0 2
Andrew Lang PF 12 0 2 0 0 0 0 2 0 4 0 0 1 0
TEAM TOTALS 34 69 2 7 21 28 44 21 21 6 23 6 91
PERCENTAGES FG: 49,3% 3PT: 28,6% FT: 75,0%



Warriors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Oscar Schmidt SF 34 6 17 3 4 6 7 5 2 2 3 2 0 21
Dan Majerle SG 30 8 17 2 5 3 6 10 0 5 4 4 0 21
Danny Schayes C 30 6 11 0 0 0 2 9 0 4 1 4 1 12
Doug Smith PF 30 2 8 0 0 4 7 4 4 2 1 1 1 8
Marques Johnson SG 10 3 5 0 0 0 0 2 0 1 0 1 0 6
Eddie Lee Wilkins PF 13 1 4 0 0 3 6 2 0 0 0 2 1 5
Micheal Williams PG 35 2 7 0 0 0 0 3 4 1 4 3 0 4
Joe Wolf C 25 1 4 0 0 2 2 9 0 0 0 3 1 4
Pete Myers SF 32 1 6 0 0 0 2 7 3 1 4 2 0 2
Jerome Whitehead C 1 0 1 0 0 0 0 0 1 0 0 0 0 0
TEAM TOTALS 30 80 5 9 18 32 51 14 16 17 22 4 83
PERCENTAGES FG: 37,5% 3PT: 55,6% FT: 56,3%


Player of the Game: PF Cliff Robinson