Bucks at Lakers

Score By Quarters

Team 123 4OT SCORE
Bucks 21 27 21 21  90
Lakers 32 33 30 32  127

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Byron Scott SG 42 12 23 3 8 0 0 3 6 3 4 4 0 27
Sherman Douglas PG 43 8 16 0 0 0 0 0 12 1 3 3 0 16
Fernando Martín C 32 6 17 0 0 4 8 8 3 2 2 5 1 16
Ricky Pierce SF 22 5 8 0 0 1 1 2 0 2 2 0 0 11
Paul Thompson SF 30 3 5 0 0 3 4 4 4 4 1 3 0 9
José Ortiz PF 23 3 7 0 0 0 0 8 1 6 1 1 3 6
Jerome Lane PF 25 1 5 0 0 1 2 5 1 3 1 1 0 3
Eric Leckner C 16 1 5 0 0 0 0 3 0 1 0 2 0 2
Kevin Williams PG 5 0 1 0 0 0 0 1 2 0 0 0 0 0
John Drew SG 2 0 1 0 0 0 0 0 1 0 0 0 0 0
TEAM TOTALS 39 88 3 8 9 15 34 30 22 14 19 4 90
PERCENTAGES FG: 44,3% 3PT: 37,5% FT: 60,0%



Lakers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Wayman Tisdale PF 34 13 21 0 0 6 13 12 1 2 0 1 1 32
Darrell Griffith SG 40 10 15 4 5 4 5 8 4 1 2 3 0 28
Sleepy Floyd PG 41 5 8 2 2 3 3 2 13 2 1 3 1 15
James Worthy SF 34 6 11 0 0 3 3 5 4 0 2 7 1 15
Tree Rollins C 28 4 7 0 0 5 5 8 2 4 2 3 3 13
Armen Gilliam PF 14 2 3 0 0 4 4 4 1 1 0 2 0 8
Lester Conner SF 22 1 3 0 0 4 4 5 4 0 3 0 0 6
Jawann Oldham C 20 3 7 0 0 0 0 7 0 1 0 2 0 6
Darren Daye SG 7 2 3 0 0 0 0 1 5 0 1 0 0 4
TEAM TOTALS 46 78 6 7 29 37 52 34 11 11 21 6 127
PERCENTAGES FG: 59,0% 3PT: 85,7% FT: 78,4%


Player of the Game: SG Darrell Griffith

Fast Break Basketball | Page created: mars 25, 2024