Supersonics at Jazz

Score By Quarters

Team 123 4OT SCORE
Supersonics 26 24 27 40  117
Jazz 17 19 25 28  89

Supersonics POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Michael Jordan SG 41 16 31 2 3 5 5 6 5 2 3 5 0 39
Mark Price PG 32 6 16 1 4 8 8 4 9 1 1 0 0 21
Chuck Person SF 38 9 15 0 1 2 2 12 6 5 1 1 0 20
A.C. Green C 29 5 8 0 0 5 6 7 0 2 1 0 0 15
Dennis Rodman PF 34 3 7 0 0 3 4 8 2 2 3 2 0 9
Danny Young PG 16 2 4 0 0 3 4 2 3 0 0 0 0 7
Craig Ehlo SF 17 2 3 0 0 0 0 5 0 2 1 1 0 4
Greg Dreiling C 19 1 1 0 0 0 0 6 0 1 0 2 0 2
Pete Chilcutt PF 14 0 0 0 0 0 0 2 1 1 0 0 0 0
TEAM TOTALS 44 85 3 8 26 29 52 26 16 10 11 0 117
PERCENTAGES FG: 51,8% 3PT: 37,5% FT: 89,7%



Jazz POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Calvin Natt SF 32 9 20 0 0 3 4 8 1 1 1 0 0 21
Cliff Levingston PF 35 7 12 0 0 3 5 6 4 3 2 0 2 17
Stuart Gray C 31 4 5 0 0 4 6 10 3 2 0 3 0 12
Dell Curry SG 32 3 10 0 4 5 7 5 4 2 0 1 0 11
Thurl Bailey C 25 5 11 0 0 0 0 8 2 3 0 5 0 10
Terrell Brandon PG 32 3 12 0 0 0 0 0 9 2 2 2 0 6
Pooh Richardson PG 16 2 8 1 2 1 2 3 4 3 0 1 1 6
Michael Young SG 16 2 7 0 3 0 0 2 0 0 1 1 0 4
Charles Jones SF 16 1 2 0 0 0 0 3 0 0 2 1 0 2
Wayne Cooper PF 5 0 0 0 0 0 0 0 1 0 0 0 0 0
TEAM TOTALS 36 87 1 9 16 24 45 28 16 8 14 3 89
PERCENTAGES FG: 41,4% 3PT: 11,1% FT: 66,7%


Player of the Game: SF Chuck Person