Bucks at Pacers

Score By Quarters

Team 123 4OT SCORE
Bucks 22 14 19 25  80
Pacers 19 24 20 23  86

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Lionel Simmons SF 36 12 19 0 0 3 5 5 0 2 2 0 2 27
Dale Davis C 40 6 19 0 0 1 2 11 2 3 1 6 2 13
Ron Harper SG 31 4 12 0 0 5 7 7 4 2 4 4 0 13
Sherman Douglas PG 33 4 12 0 0 0 0 8 6 2 1 4 0 8
Kenny Smith SG 31 3 8 1 4 0 1 3 9 1 2 2 0 7
Roy Hinson PF 20 2 8 0 0 2 3 4 0 6 0 1 5 6
Larry Smith C 32 2 6 0 0 0 0 12 1 3 1 2 0 4
Otis Birdsong SF 12 1 2 0 0 0 0 2 0 0 0 0 0 2
Steve Colter PG 4 0 0 0 0 0 0 1 2 1 0 0 0 0
Greg Stokes C 1 0 0 0 0 0 0 0 0 2 0 0 0 0
TEAM TOTALS 34 86 1 4 11 18 53 24 22 11 19 9 80
PERCENTAGES FG: 39,5% 3PT: 25,0% FT: 61,1%



Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Sam Bowie PF 39 7 24 0 0 7 10 16 2 4 4 4 4 21
Cliff Robinson SF 38 6 14 1 1 5 6 6 1 3 2 3 1 18
Gerald Wilkins SG 30 5 7 0 0 1 2 7 2 3 2 2 0 11
Mark Jackson PG 32 3 7 1 2 2 3 4 4 0 2 4 0 9
Mark Eaton C 30 3 6 0 0 3 4 5 1 0 0 0 3 9
Tom Chambers C 27 3 10 0 0 3 4 13 1 0 1 2 0 9
Micheal Ray Richardson PG 16 3 6 0 1 0 0 0 4 1 1 2 0 6
Paul Pressey SF 5 1 1 1 1 0 0 2 2 0 0 0 0 3
Ricky Pierce SG 18 0 4 0 0 0 0 2 2 0 1 1 0 0
Chris Dudley PF 3 0 1 0 0 0 0 1 0 0 0 0 0 0
TEAM TOTALS 31 80 3 5 21 29 56 19 11 13 18 8 86
PERCENTAGES FG: 38,8% 3PT: 60,0% FT: 72,4%


Player of the Game: SF Lionel Simmons