Bullets at Bulls

Score By Quarters

Team 123 4OT SCORE
Bullets 33 20 27 32  112
Bulls 26 21 18 33  98

Bullets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Larry Nance PF 34 12 18 0 0 9 11 10 1 4 0 0 2 33
Arvydas Sabonis C 27 8 15 0 1 8 9 15 5 6 0 2 1 24
Dell Curry SG 35 5 9 2 3 2 2 2 2 2 3 4 0 14
Roy Hinson SF 32 6 8 0 0 2 6 6 2 1 1 7 2 14
Rodney McCray PG 34 5 9 0 0 3 5 4 9 1 3 4 1 13
Greg Anderson C 21 3 6 0 0 0 0 9 3 4 1 1 0 6
Johnny Newman SF 20 2 7 0 0 0 0 3 0 2 0 2 0 4
Kenny Gattison PF 14 2 5 0 0 0 2 6 0 1 0 0 1 4
Kelvin Ransey SG 14 0 4 0 0 0 0 1 1 2 0 0 0 0
Tony Bennett PG 10 0 1 0 1 0 0 1 5 0 0 2 0 0
TEAM TOTALS 43 82 2 5 24 35 57 28 23 8 22 7 112
PERCENTAGES FG: 52,4% 3PT: 40,0% FT: 68,6%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kendall Gill SF 37 8 16 0 1 9 10 3 2 4 4 2 1 25
Latrell Sprewell SG 34 5 8 1 1 6 9 3 4 1 3 3 0 17
Cliff Levingston C 31 2 10 0 0 9 10 5 1 3 1 1 0 13
Larry Johnson PF 29 6 16 0 0 1 3 11 3 6 2 3 1 13
Gary Grant PG 35 4 11 0 0 4 4 4 2 0 2 1 0 12
Mark Acres C 22 1 4 0 0 3 3 8 1 4 2 1 1 5
Johnny Moore PG 17 2 5 0 0 0 0 1 6 1 0 0 0 4
Popeye Jones PF 14 2 3 0 0 0 0 2 1 2 0 0 1 4
Greg Sutton PG 7 1 3 1 1 0 0 0 0 2 0 4 0 3
Richard Dumas SF 14 1 3 0 0 0 0 1 0 1 0 0 0 2
TEAM TOTALS 32 79 2 3 32 39 38 20 24 14 15 4 98
PERCENTAGES FG: 40,5% 3PT: 66,7% FT: 82,1%


Player of the Game: PF Larry Nance