Bucks at Bulls

Score By Quarters

Team 123 4OT SCORE
Bucks 26 17 30 19  92
Bulls 24 20 33 21  98

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Bernard King SG 35 10 18 0 0 5 5 8 2 2 0 4 0 25
Ron Harper PG 37 10 17 0 0 1 1 7 8 1 1 6 0 21
Lionel Simmons SF 39 4 16 0 0 5 6 6 4 2 2 0 0 13
Matt Geiger C 32 5 8 0 0 0 4 9 1 3 2 1 2 10
Anthony Avent PF 36 3 14 0 0 3 3 11 1 2 0 6 2 9
Jim Jackson SF 22 4 6 0 0 1 2 0 0 4 0 0 1 9
Dale Davis PF 17 1 4 0 0 3 7 8 3 5 1 3 0 5
Sherman Douglas PG 11 0 1 0 0 0 0 1 2 0 0 1 0 0
Sam Mack SG 10 0 2 0 0 0 0 1 0 1 1 1 0 0
TEAM TOTALS 37 86 0 0 18 28 51 21 20 7 22 5 92
PERCENTAGES FG: 43,0% 3PT: 0.0% FT: 64,3%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Larry Johnson PF 38 12 17 0 0 8 11 14 5 4 0 5 0 32
Kendall Gill SF 41 4 12 0 0 6 7 5 5 3 1 4 0 14
Gary Grant PG 39 5 15 0 0 2 2 5 4 1 2 6 0 12
Latrell Sprewell SG 32 5 10 0 0 2 2 3 1 5 4 3 0 12
Cliff Levingston C 35 5 9 0 0 0 0 9 2 4 1 3 2 10
Greg Sutton PG 20 4 7 1 1 0 0 0 4 0 2 0 1 9
Popeye Jones PF 12 1 3 0 0 3 4 7 1 2 1 0 2 5
Mark Acres C 13 2 5 0 0 0 0 3 0 0 1 0 0 4
Richard Dumas SF 10 0 0 0 0 0 0 0 0 0 0 1 0 0
TEAM TOTALS 38 78 1 1 21 26 46 22 19 12 22 5 98
PERCENTAGES FG: 48,7% 3PT: 100,0% FT: 80,8%


Player of the Game: PF Larry Johnson