Rockets at 76ers

Score By Quarters

Team 123 4OT SCORE
Rockets 31 13 28 24  96
76ers 27 18 32 27  104

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Clarence Weatherspoon PF 33 8 18 0 0 2 4 5 1 1 0 2 1 18
Stanley Roberts C 32 6 9 0 0 6 7 7 4 2 1 3 2 18
Mahmoud Abdul-Rauf PG 37 6 14 2 6 1 1 2 7 2 2 4 0 15
Sarunas Marciulionis SG 32 5 12 0 0 5 6 8 2 4 2 2 0 15
Cliff Robinson SF 36 4 8 0 0 4 4 5 1 2 1 2 0 12
Micheal Williams PG 11 3 4 0 0 0 0 3 2 1 0 0 0 6
Terry Davis PF 15 0 3 0 0 5 6 8 1 2 0 0 0 5
Derek Smith SF 12 2 7 0 0 0 0 1 0 0 1 1 0 4
Wayne Cooper C 16 1 1 0 0 1 2 3 0 1 0 0 3 3
José Antonio Montero SG 16 0 2 0 0 0 0 1 1 1 1 1 0 0
TEAM TOTALS 35 78 2 6 24 30 43 19 16 8 15 6 96
PERCENTAGES FG: 44,9% 3PT: 33,3% FT: 80,0%



76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
John Stockton PG 40 12 26 1 6 5 5 2 9 2 2 2 0 30
Orlando Woolridge SG 38 5 12 0 0 6 6 10 4 6 2 4 0 16
Toni Kukoc SF 27 6 11 0 2 2 2 10 4 3 0 1 1 14
Thurl Bailey C 40 5 12 0 0 0 0 7 1 4 1 2 2 10
Bryant Stith SF 21 5 8 0 1 0 0 4 0 1 0 2 0 10
Sleepy Floyd SG 20 1 5 0 1 4 4 0 4 2 0 0 0 6
Buck Williams PF 14 3 6 0 0 0 0 3 0 4 1 3 1 6
Luc Longley C 26 2 6 0 0 0 0 10 1 1 0 2 1 4
Mel Turpin PF 11 2 2 0 0 0 0 3 1 0 0 0 0 4
Darrell Walker PG 4 2 3 0 0 0 0 2 1 0 0 0 0 4
TEAM TOTALS 43 91 1 10 17 17 51 25 23 6 16 5 104
PERCENTAGES FG: 47,3% 3PT: 10,0% FT: 100,0%


Player of the Game: PG John Stockton