Heat at Celtics

Score By Quarters

Team 123 4OT SCORE
Heat 25 23 30 22  100
Celtics 23 19 24 18  84

Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Wayman Tisdale PF 43 14 28 0 0 8 12 15 1 1 1 4 3 36
Reggie Lewis SG 39 8 14 2 5 4 4 6 1 1 2 2 0 22
Chuck Person SF 31 9 21 2 5 0 0 5 3 3 1 2 0 20
Manute Bol C 28 3 6 0 0 2 4 13 3 3 0 4 3 8
Mookie Blaylock PG 36 3 7 0 0 0 0 5 9 3 2 2 0 6
Rik Smits C 20 2 5 0 0 1 2 4 1 5 1 1 2 5
Frank Johnson PG 12 1 2 0 0 0 0 1 5 0 2 0 0 2
David Wingate SG 13 0 1 0 0 1 2 1 2 0 1 0 0 1
Terry Catledge SF 19 0 1 0 0 0 0 2 0 0 0 2 1 0
TEAM TOTALS 40 85 4 10 16 24 52 25 16 10 17 9 100
PERCENTAGES FG: 47,1% 3PT: 40,0% FT: 66,7%



Celtics POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dikembe Mutombo C 31 6 10 0 0 11 13 14 1 2 1 4 1 23
Darrell Griffith SG 44 8 19 0 0 1 2 7 2 2 0 5 1 17
Delaney Rudd PG 47 6 18 1 5 3 4 7 12 4 3 4 0 16
Mike Woodson SF 27 4 9 0 0 0 0 6 3 0 2 1 1 8
Elden Campbell SF 26 3 7 0 0 2 2 4 0 1 1 4 0 8
Sidney Green PF 28 2 7 0 0 2 2 6 1 3 2 3 0 6
Chuck Nevitt C 17 2 4 0 0 0 0 4 0 0 1 1 1 4
Larry Smith PF 20 1 5 0 0 0 2 3 0 3 0 0 0 2
TEAM TOTALS 32 79 1 5 19 25 51 19 15 10 22 4 84
PERCENTAGES FG: 40,5% 3PT: 20,0% FT: 76,0%


Player of the Game: PF Wayman Tisdale