Bucks at Grizzlies

Score By Quarters

Team 123 4OT SCORE
Bucks 17 19 14 20  70
Grizzlies 33 31 27 21  112

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ron Harper SG 40 13 29 1 1 6 7 6 3 2 3 1 2 33
Roy Hinson PF 40 8 14 0 0 1 2 6 1 4 0 5 5 17
Sherman Douglas PG 37 3 7 0 0 0 0 7 7 3 1 4 0 6
Lionel Simmons SF 26 2 8 0 0 2 2 9 2 3 1 3 1 6
Otis Birdsong SF 19 0 0 0 0 4 4 2 0 3 0 1 1 4
Dale Davis C 33 1 5 0 0 0 0 8 2 2 0 4 1 2
Kenny Smith SG 14 1 7 0 2 0 0 3 2 2 0 1 0 2
Larry Smith C 23 0 5 0 0 0 0 4 1 4 0 3 2 0
Steve Colter PG 8 0 1 0 0 0 0 0 0 1 1 1 0 0
TEAM TOTALS 28 76 1 3 13 15 45 18 24 6 23 12 70
PERCENTAGES FG: 36,8% 3PT: 33,3% FT: 86,7%



Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Larry Bird PF 41 15 37 3 5 11 12 8 7 0 2 2 1 44
Purvis Short SF 31 5 9 0 1 9 10 4 2 0 3 2 0 19
Gene Banks SF 38 7 12 0 0 3 8 11 3 1 3 0 0 17
Johnny Moore PG 41 7 13 0 0 2 2 10 10 1 2 5 1 16
Bill Wennington C 38 1 4 0 0 4 4 8 0 1 2 0 0 6
Franklin Edwards SG 20 1 2 0 0 2 2 4 3 3 0 0 0 4
Derek Harper SG 18 2 4 0 0 0 0 3 1 3 1 1 0 4
Frank Brickowski C 10 1 4 0 0 0 0 7 0 1 1 0 0 2
John Crotty PG 4 0 1 0 0 0 0 1 1 0 0 0 0 0
TEAM TOTALS 39 86 3 6 31 38 56 27 10 14 10 2 112
PERCENTAGES FG: 45,3% 3PT: 50,0% FT: 81,6%


Player of the Game: SF Larry Bird