Celtics at Bullets

Score By Quarters

Team 123 4OT SCORE
Celtics 18 24 31 18  91
Bullets 29 39 37 30  135

Celtics POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Nick Galis SG 31 10 16 0 1 12 12 4 4 3 1 2 0 32
Shawn Kemp SF 40 6 17 0 0 1 2 8 0 2 0 4 1 13
Bill Laimbeer PF 44 3 13 0 0 6 6 8 1 5 0 2 1 12
Dave Corzine C 22 4 6 0 0 4 5 6 1 4 1 1 1 12
Larry Krystkowiak PF 11 4 5 0 0 2 2 1 1 4 1 0 0 10
Pooh Richardson SG 24 2 5 0 0 4 4 2 1 2 0 1 0 8
Avery Johnson PG 36 1 5 0 1 0 0 2 10 3 0 3 0 2
Marques Johnson SF 7 1 2 0 0 0 0 0 1 0 0 1 0 2
Mark West C 17 0 6 0 0 0 0 5 1 6 0 0 0 0
Norm Nixon PG 5 0 0 0 0 0 0 0 0 0 0 0 0 0
Philip Szanyiel C 4 0 0 0 0 0 0 1 0 0 0 0 0 0
TEAM TOTALS 31 75 0 2 29 31 37 20 29 3 14 3 91
PERCENTAGES FG: 41,3% 3PT: 0,0% FT: 93,5%



Bullets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Arvydas Sabonis C 29 12 18 0 0 10 17 7 3 4 1 0 3 34
Magic Johnson PG 40 10 12 0 1 4 6 8 11 1 1 1 0 24
Larry Nance PF 35 9 20 0 0 6 9 10 6 0 1 1 2 24
Mike Woodson SG 38 8 12 1 1 3 3 4 6 3 1 1 0 20
Mychal Thompson C 32 7 11 0 0 2 3 7 2 2 3 2 0 16
Micheal Ray Richardson SF 26 6 10 0 0 1 2 6 8 1 2 2 1 13
Rodney McCray SF 25 1 4 0 0 0 0 5 3 4 0 0 2 2
Kelvin Ransey PG 4 0 0 0 0 2 2 0 1 0 0 0 0 2
Kevin Gamble SG 11 0 1 0 0 0 0 3 0 3 0 0 2 0
TEAM TOTALS 53 88 1 2 28 42 50 40 18 9 7 10 135
PERCENTAGES FG: 60,2% 3PT: 50,0% FT: 66,7%


Player of the Game: PG Magic Johnson

Fast Break Basketball | Page created: mars 25, 2024