Heat at Knicks

Score By Quarters

Team 123 4OT SCORE
Heat 24 34 33 16  107
Knicks 15 22 19 30  86

Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Chuck Person SF 41 9 21 1 6 11 12 6 5 2 3 2 0 30
Wayman Tisdale PF 29 6 8 0 0 12 17 13 0 5 2 2 1 24
Rik Smits C 38 8 15 0 0 3 5 5 3 1 1 2 0 19
Mookie Blaylock PG 40 3 7 1 1 6 6 4 10 2 4 4 0 13
Reggie Lewis SG 36 4 15 0 4 3 4 6 3 2 2 1 1 11
Terry Catledge PF 26 3 6 0 0 1 1 6 1 5 1 2 0 7
Frank Johnson PG 8 1 1 0 0 1 1 0 1 0 1 0 0 3
David Wingate SG 12 0 1 0 0 0 0 2 0 1 1 0 0 0
Manute Bol C 10 0 1 0 0 0 0 6 0 0 1 0 1 0
TEAM TOTALS 34 75 2 11 37 46 48 23 18 16 13 3 107
PERCENTAGES FG: 45,3% 3PT: 18,2% FT: 80,4%



Knicks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Detlef Schrempf SF 25 15 18 2 2 2 2 4 1 5 0 3 0 34
John Starks SG 38 5 10 0 2 0 0 8 5 3 0 2 0 10
Nate McMillan PG 36 2 11 0 0 6 8 4 8 2 1 4 0 10
Antoine Carr PF 22 2 9 0 0 5 6 8 0 6 1 2 1 9
P.J. Brown C 33 2 5 0 0 3 3 9 0 4 2 2 1 7
Sean Rooks C 22 3 8 0 0 1 1 3 2 2 0 3 2 7
Anthony Mason PF 43 2 7 0 0 1 3 6 5 5 1 4 0 5
Bobby Phills SG 14 1 4 0 0 2 4 3 0 1 1 3 0 4
Stacey Augmon SF 5 0 0 0 0 0 0 0 0 0 1 0 0 0
Greg Grant PG 2 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 32 72 2 4 20 27 45 21 28 7 23 4 86
PERCENTAGES FG: 44,4% 3PT: 50,0% FT: 74,1%


Player of the Game: SF Chuck Person