Bulls at Warriors

Score By Quarters

Team 123 4OT SCORE
Bulls 27 25 24 27  103
Warriors 15 31 27 27  100

Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kendall Gill SF 36 8 13 1 2 2 3 2 2 2 0 2 0 19
Cliff Levingston C 24 5 8 0 0 5 6 5 4 4 4 2 1 15
Gary Grant SG 26 7 13 0 0 0 0 2 2 1 1 3 0 14
Larry Johnson PF 23 5 7 0 0 3 4 8 3 6 2 5 1 13
Latrell Sprewell SG 29 5 6 0 0 0 0 8 2 3 1 2 0 10
Mark Acres C 24 4 8 0 0 0 0 1 1 2 0 0 0 8
Richard Dumas SF 12 4 6 0 0 0 0 2 1 0 1 0 0 8
Johnny Moore PG 36 1 6 0 1 4 4 1 16 2 3 2 0 6
Popeye Jones PF 21 2 8 0 0 2 4 7 1 4 1 1 1 6
Danny Ferry PF 4 1 1 0 0 0 0 0 0 0 0 0 0 2
Greg Sutton PG 4 1 1 0 0 0 0 1 2 0 0 2 0 2
TEAM TOTALS 43 77 1 3 16 21 37 34 24 13 19 3 103
PERCENTAGES FG: 55,8% 3PT: 33,3% FT: 76,2%



Warriors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tom Gugliotta PF 38 12 23 0 1 6 8 13 4 2 6 7 0 30
Willie Anderson SG 33 5 15 0 0 7 13 10 3 0 1 2 0 17
Winston Garland PG 29 4 10 1 1 3 4 2 6 0 1 0 0 12
Oliver Miller C 30 3 4 0 0 5 7 3 0 3 2 4 1 11
Walter Berry SF 18 3 6 0 0 2 4 2 0 2 0 2 0 8
Stacey King C 18 4 6 0 0 0 0 4 2 0 0 1 0 8
Steve Henson PG 19 2 7 0 1 2 2 1 3 1 1 3 0 6
Steve Bucknall SF 30 2 3 0 0 0 0 8 1 2 0 0 1 4
Jo Jo English SG 15 0 1 0 1 2 2 3 1 1 0 2 0 2
Doug Smith PF 10 1 3 0 0 0 0 2 0 2 0 0 0 2
TEAM TOTALS 36 78 1 4 27 40 48 20 13 11 21 2 100
PERCENTAGES FG: 46,2% 3PT: 25,0% FT: 67,5%


Player of the Game: PF Tom Gugliotta