Bucks at Bullets

Score By Quarters

Team 123 4OT SCORE
Bucks 33 24 17 27  101
Bullets 25 28 27 33  113

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tom Chambers PF 29 10 22 0 0 3 5 6 3 6 1 1 1 23
Reggie Theus PG 34 6 17 0 0 7 8 3 9 2 1 2 0 19
Paul Thompson SG 39 8 12 0 0 1 1 10 1 4 1 0 1 17
Eric Leckner C 27 4 8 0 0 4 5 8 1 3 1 0 1 12
Ricky Pierce SF 39 3 10 0 0 4 6 10 3 2 2 4 0 10
Sherman Douglas PG 20 3 5 0 0 1 1 1 3 2 0 0 0 7
Fernando Martín C 23 3 10 0 0 0 0 4 2 6 0 2 0 6
John Drew SF 12 2 2 0 0 0 0 0 1 1 0 0 0 4
José Ortiz PF 4 1 2 0 0 0 0 3 0 1 0 1 0 2
Jerome Lane PF 13 0 1 0 0 1 4 4 1 5 0 0 1 1
TEAM TOTALS 40 89 0 0 21 30 49 24 32 6 10 4 101
PERCENTAGES FG: 44,9% 3PT: 0.0% FT: 70,0%



Bullets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Arvydas Sabonis C 36 13 22 0 0 6 10 18 3 3 0 3 2 32
Mike Woodson SF 32 6 12 0 0 6 7 8 4 1 0 0 0 18
Magic Johnson PG 39 8 12 0 2 1 2 7 8 3 0 0 0 17
Nick Galis SG 24 5 13 0 1 2 4 5 1 4 1 1 0 12
Larry Nance PF 24 3 9 0 0 6 11 3 2 4 2 0 1 12
Mychal Thompson PF 32 2 8 0 0 5 11 12 3 2 1 1 1 9
Rodney McCray SF 30 1 4 0 0 3 4 5 5 0 0 2 1 5
Nick Vanos C 5 2 2 0 0 1 2 0 0 1 0 0 0 5
Kevin Gamble SG 10 1 1 0 0 1 1 1 1 0 0 0 0 3
Norm Nixon PG 9 0 0 0 0 0 0 0 0 1 0 3 0 0
TEAM TOTALS 41 83 0 3 31 52 59 27 19 4 10 5 113
PERCENTAGES FG: 49,4% 3PT: 0,0% FT: 59,6%


Player of the Game: C Arvydas Sabonis