Pacers at Warriors

Score By Quarters

Team 123 4OT SCORE
Pacers 23 14 29 25  91
Warriors 16 31 25 22  94

Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Gerald Wilkins SG 33 10 17 1 2 3 5 6 1 2 3 3 0 24
Danny Ainge SG 20 8 14 0 0 0 0 1 3 2 0 1 0 16
Cliff Robinson SF 26 5 13 0 0 1 1 6 1 4 0 1 0 11
Chris Dudley C 30 4 9 0 0 1 4 9 2 3 2 1 3 9
Sam Bowie PF 20 3 9 0 0 2 2 1 1 6 1 1 0 8
Mark Eaton C 29 2 7 0 0 3 6 12 2 4 1 2 4 7
Paul Pressey SF 24 3 5 0 0 0 0 4 1 1 1 2 0 6
Mark Jackson PG 37 2 10 0 4 1 1 3 11 1 0 1 0 5
Jerome Lane PF 16 1 2 0 0 1 2 4 2 0 0 1 0 3
Quintin Dailey PG 6 1 2 0 0 0 0 1 0 0 0 0 0 2
TEAM TOTALS 39 88 1 6 12 21 47 24 23 8 13 7 91
PERCENTAGES FG: 44,3% 3PT: 16,7% FT: 57,1%



Warriors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tom Gugliotta PF 37 7 14 0 0 14 18 13 5 4 1 6 0 28
Willie Anderson SG 35 4 13 0 1 4 5 7 6 1 3 2 0 12
Stacey King C 33 4 10 0 0 2 2 11 0 2 3 2 0 10
Winston Garland PG 27 5 8 0 0 0 1 3 3 3 0 1 1 10
Walter Berry SF 17 4 4 0 0 2 4 2 1 0 0 1 0 10
Steve Bucknall SF 31 4 8 0 1 0 0 8 0 1 2 1 0 8
Steve Henson PG 21 4 9 0 0 0 2 1 2 0 1 0 0 8
Oliver Miller C 15 2 6 0 0 2 6 3 1 4 1 1 1 6
Jo Jo English SG 13 1 1 0 0 0 0 2 1 0 0 1 0 2
Doug Smith PF 11 0 2 0 0 0 0 4 0 1 0 4 1 0
TEAM TOTALS 35 75 0 2 24 38 54 19 16 11 19 3 94
PERCENTAGES FG: 46,7% 3PT: 0,0% FT: 63,2%


Player of the Game: PF Tom Gugliotta