Pacers at Bulls

Score By Quarters

Team 123 4OT SCORE
Pacers 27 25 21 26  99
Bulls 35 28 28 18  109

Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Calvin Natt SF 36 9 20 0 0 5 7 11 6 2 2 6 0 23
Sam Bowie PF 33 8 12 0 0 3 7 10 1 1 0 0 3 19
Larry Drew PG 37 7 14 0 0 0 0 7 7 1 1 2 0 14
Mark Eaton C 34 4 8 0 0 3 3 6 4 5 3 3 1 11
Andrew Toney SG 35 3 10 1 3 2 2 2 2 2 1 5 0 9
John Bagley PG 11 3 8 0 0 1 2 2 3 0 1 0 0 7
Gerald Wilkins SG 13 3 3 0 0 0 0 3 1 0 0 0 0 6
Cliff Robinson PF 19 2 6 0 0 0 0 9 2 3 0 1 1 4
Chuck Nevitt C 14 2 4 0 0 0 0 0 0 2 0 0 0 4
Juan San Epifanio SF 8 1 2 0 0 0 0 0 0 0 0 0 0 2
TEAM TOTALS 42 87 1 3 14 21 50 26 16 8 17 5 99
PERCENTAGES FG: 48,3% 3PT: 33,3% FT: 66,7%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Oscar Schmidt SF 31 11 21 4 5 2 2 2 2 1 1 4 0 28
Buck Williams PF 34 6 14 0 0 5 8 10 3 2 1 0 2 17
Willie Anderson SG 31 6 12 0 0 1 1 5 1 1 3 0 0 13
Kyle Macy SG 15 6 7 0 0 0 0 2 2 1 2 1 0 12
Scott Skiles PG 34 5 11 1 2 0 0 2 11 1 1 1 0 11
Derrick McKey SF 25 1 6 0 2 7 8 8 1 2 0 3 1 9
Terry Catledge PF 14 2 5 0 0 2 2 2 0 1 1 0 0 6
Allen Leavell PG 8 2 2 0 0 2 2 1 1 2 1 1 0 6
Chuck Aleksinas C 31 2 6 0 0 0 0 5 0 2 0 2 0 4
Alexander Volkov C 17 1 2 0 0 1 2 7 0 1 1 2 1 3
TEAM TOTALS 42 86 5 9 20 25 44 21 14 11 14 4 109
PERCENTAGES FG: 48,8% 3PT: 55,6% FT: 80,0%


Player of the Game: C Sam Bowie