Grizzlies at Suns

Score By Quarters

Team 123 4OT SCORE
Grizzlies 29 18 25 23 7  102
Suns 17 28 29 21 9  104

Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Larry Bird SG 46 12 26 4 7 2 3 15 9 4 2 6 1 30
Charles Jones SF 36 8 15 0 0 2 4 11 2 2 0 4 4 18
Robert Parish C 29 7 12 0 0 3 4 11 2 6 1 1 0 17
Alton Lister C 29 5 8 0 0 3 3 7 3 2 0 0 5 13
Purvis Short SF 29 5 12 0 1 1 4 4 3 4 1 2 0 11
James Edwards PF 12 2 4 0 0 2 2 2 0 3 1 0 1 6
Derek Harper PG 40 2 15 1 3 0 2 4 11 2 4 4 0 5
Jay Edwards PG 9 1 1 0 0 0 0 0 1 0 0 1 0 2
Dennis Rodman PF 36 0 5 0 1 0 0 12 0 5 1 4 0 0
TEAM TOTALS 42 98 5 12 13 22 66 31 28 10 22 11 102
PERCENTAGES FG: 42,9% 3PT: 41,7% FT: 59,1%



Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ken Bannister PF 47 9 18 0 0 1 6 13 2 3 2 0 1 19
Adrian Dantley SG 43 8 21 0 0 3 7 6 1 1 2 5 0 19
Benoit Benjamin C 32 4 16 0 0 7 12 14 0 4 0 1 2 15
Jon Koncak C 21 4 11 0 0 5 5 9 2 2 3 1 3 13
Julius Erving SF 29 5 13 0 0 1 1 5 0 2 1 3 1 11
Phil Hubbard SF 24 4 7 0 0 2 2 5 1 2 0 0 0 10
Fat Lever PG 41 3 6 1 1 2 2 7 10 1 4 4 1 9
Otis Birdsong SG 7 1 5 0 0 2 2 1 0 1 0 1 0 4
Joe Kleine PF 6 1 2 0 0 1 2 2 0 0 0 0 0 3
Chris Childs PG 12 0 0 0 0 1 2 3 2 2 0 0 0 1
Michael Ansley SF 3 0 0 0 0 0 0 1 0 0 0 0 0 0
TEAM TOTALS 39 99 1 1 25 41 66 18 18 12 15 8 104
PERCENTAGES FG: 39,4% 3PT: 100,0% FT: 61,0%


Player of the Game: SF Larry Bird