Magic at Bucks

Score By Quarters

Team 123 4OT SCORE
Magic 21 15 26 32  94
Bucks 18 29 28 31  106

Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Karl Malone PF 39 11 24 0 0 14 19 11 4 3 2 5 0 36
James Worthy SF 31 7 13 0 0 6 6 5 2 6 1 2 1 20
Rolando Blackman SG 38 4 13 0 1 2 2 6 2 4 0 1 0 10
Herb Williams C 24 4 7 0 0 2 5 6 0 5 0 0 2 10
Blair Rasmussen C 24 3 5 0 0 1 2 4 0 0 2 2 1 7
Otis Smith SG 10 3 5 0 0 0 0 2 0 2 0 0 0 6
Jeff Hornacek PG 36 2 7 1 3 0 0 2 9 1 1 0 0 5
Terry Tyler SF 17 0 3 0 0 0 0 2 1 0 0 1 3 0
Greg Anthony PG 12 0 3 0 0 0 0 1 2 0 0 0 0 0
Grant Long PF 9 0 2 0 0 0 0 2 0 2 0 1 0 0
TEAM TOTALS 34 82 1 4 25 34 41 20 23 6 12 7 94
PERCENTAGES FG: 41,5% 3PT: 25,0% FT: 73,5%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ron Harper SG 35 8 18 0 0 5 6 4 7 1 2 1 5 21
Sherman Douglas PG 33 7 9 0 0 6 8 6 6 1 0 0 0 20
Dale Davis C 36 6 14 0 0 3 6 13 2 1 1 4 1 15
Larry Smith PF 37 5 6 0 0 3 5 16 2 6 1 2 0 13
Lionel Simmons SF 32 4 12 0 0 5 6 10 4 1 0 2 1 13
Roy Hinson PF 20 3 6 0 0 6 6 3 0 6 1 1 1 12
Kenny Smith SG 24 4 6 0 0 2 2 2 1 1 0 5 0 10
Otis Birdsong SF 17 1 3 0 0 0 3 2 0 3 1 0 1 2
Steve Colter PG 4 0 0 0 0 0 0 0 2 0 0 0 0 0
Anthony Avent PF 2 0 0 0 0 0 0 0 0 1 0 0 0 0
TEAM TOTALS 38 74 0 0 30 42 56 24 21 6 15 9 106
PERCENTAGES FG: 51,4% 3PT: 0.0% FT: 71,4%


Player of the Game: SG Ron Harper