Rockets at Bucks

Score By Quarters

Team 123 4OT SCORE
Rockets 32 19 26 24  101
Bucks 28 42 29 19  118

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Derek Smith SG 29 12 18 0 0 6 8 8 3 5 4 0 0 30
Mahmoud Abdul-Rauf PG 42 8 12 2 3 0 0 4 9 2 2 4 0 18
Stanley Roberts C 22 4 5 0 0 2 3 3 1 2 0 3 0 10
Alton Lister C 32 2 11 0 0 4 8 7 1 6 1 3 2 8
Tony Massenburg SF 29 3 5 0 0 2 2 4 0 3 0 2 0 8
Clarence Weatherspoon SF 19 3 5 0 0 2 2 6 1 5 0 3 1 8
Terry Davis PF 34 2 10 0 0 3 7 8 0 2 0 3 0 7
Eric Leckner PF 8 3 5 0 0 1 1 4 0 0 0 1 0 7
José Antonio Montero SG 25 2 4 1 3 0 0 2 5 3 3 3 0 5
TEAM TOTALS 39 75 3 6 20 31 46 20 28 10 22 3 101
PERCENTAGES FG: 52,0% 3PT: 50,0% FT: 64,5%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ron Harper PG 36 9 15 0 0 7 8 3 7 3 2 6 0 25
Steve Stipanovich C 38 9 19 0 0 3 5 11 6 3 5 2 4 21
Bernard King SG 32 6 10 0 0 8 10 2 1 2 0 0 0 20
Lionel Simmons SF 32 7 11 0 0 5 7 4 4 2 1 3 0 19
Jim Jackson SF 25 6 9 2 2 0 0 3 1 1 0 1 0 14
Matt Geiger PF 25 3 6 0 0 2 5 7 1 4 2 0 1 8
Dale Davis PF 29 1 2 0 0 5 6 6 1 2 1 1 1 7
Sherman Douglas PG 12 2 7 0 0 0 0 2 3 1 2 0 0 4
Sam Mack SG 7 0 1 0 0 0 0 1 1 1 0 0 0 0
Anthony Avent PF 4 0 0 0 0 0 0 0 1 0 0 0 0 0
TEAM TOTALS 43 80 2 2 30 41 39 26 19 13 13 6 118
PERCENTAGES FG: 53,8% 3PT: 100,0% FT: 73,2%


Player of the Game: SF Derek Smith