Suns at Bulls

Score By Quarters

Team 123 4OT SCORE
Suns 12 28 28 19  87
Bulls 27 18 30 24  99

Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Otis Thorpe C 31 12 18 0 0 1 5 14 1 2 2 5 0 25
Glen Rice SF 38 10 25 1 8 1 1 3 2 0 1 3 0 22
Pervis Ellison PF 27 7 10 0 0 5 10 13 2 5 1 2 2 19
Muggsy Bogues PG 36 4 9 0 0 0 0 5 7 1 0 1 1 8
Steve Kerr SG 31 2 4 0 0 0 0 2 0 0 0 0 0 4
Charles Jones SF 10 2 3 0 0 0 1 1 0 2 0 0 0 4
Chris Childs SG 26 1 11 0 2 0 0 1 9 3 0 0 0 2
David Wesley PG 4 1 1 0 0 0 0 0 0 0 0 0 0 2
Joe Wolf PF 11 0 0 0 0 1 2 4 0 1 0 2 1 1
Benoit Benjamin C 27 0 7 0 0 0 0 7 2 4 3 2 1 0
TEAM TOTALS 39 88 1 10 8 19 50 23 18 7 15 5 87
PERCENTAGES FG: 44,3% 3PT: 10,0% FT: 42,1%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Larry Johnson PF 33 9 22 0 2 5 6 9 4 3 0 2 0 23
Cliff Levingston C 33 6 15 0 0 6 6 11 1 1 2 2 3 18
Gary Grant SG 32 4 9 1 1 5 6 4 0 0 1 2 1 14
Popeye Jones PF 15 6 7 0 0 1 1 6 0 2 0 0 0 13
Mark Acres C 15 2 5 0 0 5 6 3 0 1 1 1 0 9
Johnny Moore PG 41 3 11 0 0 2 2 10 14 1 0 3 0 8
Kendall Gill SF 41 3 9 0 1 0 0 10 3 2 3 1 1 6
Latrell Sprewell SG 11 3 6 0 0 0 0 2 3 4 0 0 0 6
Richard Dumas SF 13 0 2 0 0 2 2 2 0 1 0 1 0 2
Greg Sutton PG 6 0 2 0 1 0 0 0 0 0 0 0 0 0
TEAM TOTALS 36 88 1 5 26 29 57 25 15 7 12 5 99
PERCENTAGES FG: 40,9% 3PT: 20,0% FT: 89,7%


Player of the Game: C Pervis Ellison